
- D.O.B: 03-FEB-22
- Breed: Holstein
- • Medium sized, strong daughters
- • Exceptional fat & protein percentages
- • Milk improver with 5% & 4% protein for generations
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 120 | 57% | EBI Percentile: 52 | |||||||||
| Milk SI | 76 | 76% | Milk SI Percentile: 75 | |||||||||
| Fertility SI | 22 | 45% | Fertility SI Percentile: 46 | |||||||||
| Calving SI | 14 | 89% | Calving SI Percentile: 25 | |||||||||
| Beef SI | 1 | 36% | Beef SI Percentile: 61 | |||||||||
| Maintenance SI | 33% | Maintenance SI Percentile: 39 | ||||||||||
| Management SI | -3 | 4% | Management SI Percentile: 29 | |||||||||
| Health SI | 20 | 57% | Health SI Percentile: 87 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | 263 | 76% | Milk (Kg) Percentile: 99 | |||||||||
| Fat (Kg) | 13.6 | 76% | Fat (Kg) Percentile: 75 | |||||||||
| Protein (Kg) | 11 | 76% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | 0.06 | 76% | Fat (%) Percentile: 40 | |||||||||
| Protein (%) | 0.04 | 76% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | -1.34 | 49% | Calv Int (Days) Percentile: 11 | |||||||||
| Survival (%) | 0.4 | 30% | Survival (%) Percentile: 5 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Moderate | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 7.23 | 85% | Dairy Heifer Calv Diff (%) Percentile: 76 | |||||||||
| Dairy Cow Calv Diff (%) | 2.83 | 89% | Dairy Cow Calv Diff (%) Percentile: 96 | |||||||||
| Gest Len (Days) | -2.95 | 96% | Gest Len (Days) Percentile: 73 | |||||||||
| Calf Mort (%) | 0.61 | 82% | Calf Mort (%) Percentile: 99 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | 14.51 | 5% | Milking Time (Seconds) Percentile: 99 | |||||||||
| Milking Temperament | 0.03 | 3% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | 0.01 | 3% | Lameness (%) Percentile: 60 | |||||||||
| SCC | -0.15 | 91% | SCC Percentile: 53 | |||||||||
| Mastitis (%) | -0.02 | 5% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 7.13 | 66% | TB (%) Percentile: 28 | |||||||||
| Liver Fluke (%) | 31.86 | 27% | Liver Fluke (%) Percentile: 5 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Sire: DELTA JABIDO-RED
Dam: SIENTJE 256
| Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 01-AUG-17 | 8218 | 427 | 339 | 766 | 5.2 | 4.13 |
Ancestry
Sire
Name: Delta Jabido-red
Paternal Grand Sire
Name: Apina Malcolm
Paternal Grand Dam
Name: Iperburg Delta Jalena
Dam
Name: Sientje 256
Maternal Grand Sire
Name: Molenkamp Bolt
Maternal Grand Dam
Name: Sientje 247
Sire
Name: Delta Jabido-red
Paternal Grand Sire
Name: Apina Malcolm
Paternal Grand Dam
Name: Iperburg Delta Jalena
Dam
Name: Sientje 256
Maternal Grand Sire
Name: Molenkamp Bolt
Maternal Grand Dam
Name: Sientje 247
