
- D.O.B: 02-MAR-18
- Breed: Holstein
- • Proven components
- • Daughters average 4.31% fat & 3.6% protein
- • Deep bodies & excellent udder support
- • EX90 dam with 4% dam
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 52 | 73% | EBI Percentile: 27 | |||||||||
| Milk SI | 96 | 92% | Milk SI Percentile: 92 | |||||||||
| Fertility SI | -36 | 69% | Fertility SI Percentile: 18 | |||||||||
| Calving SI | 19 | 84% | Calving SI Percentile: 34 | |||||||||
| Beef SI | 3 | 48% | Beef SI Percentile: 65 | |||||||||
| Maintenance SI | -30 | 45% | Maintenance SI Percentile: 10 | |||||||||
| Management SI | 7 | 23% | Management SI Percentile: 96 | |||||||||
| Health SI | 21 | 69% | Health SI Percentile: 90 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | 349 | 92% | Milk (Kg) Percentile: 99 | |||||||||
| Fat (Kg) | 15.8 | 92% | Fat (Kg) Percentile: 84 | |||||||||
| Protein (Kg) | 14.7 | 92% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | 0.04 | 92% | Fat (%) Percentile: 36 | |||||||||
| Protein (%) | 0.05 | 92% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | 2.94 | 72% | Calv Int (Days) Percentile: 99 | |||||||||
| Survival (%) | 0.4 | 58% | Survival (%) Percentile: 5 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 6.71 | 78% | Dairy Heifer Calv Diff (%) Percentile: 64 | |||||||||
| Dairy Cow Calv Diff (%) | 2.78 | 82% | Dairy Cow Calv Diff (%) Percentile: 96 | |||||||||
| Gest Len (Days) | -3.12 | 92% | Gest Len (Days) Percentile: 68 | |||||||||
| Calf Mort (%) | -0.45 | 74% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | -3.72 | 28% | Milking Time (Seconds) Percentile: 1 | |||||||||
| Milking Temperament | 0.09 | 17% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | 0 | 21% | Lameness (%) Percentile: 50 | |||||||||
| SCC | -0.26 | 95% | SCC Percentile: 44 | |||||||||
| Mastitis (%) | 0.02 | 26% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 7.4 | 78% | TB (%) Percentile: 28 | |||||||||
| Liver Fluke (%) | 32.17 | 41% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Sire: WESTCOAST PERSEUS
Dam: DE CROB GLENDA 0171
| Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 01-DEC-21 | 9999 | 496 | 420 | 916 | 4.96 | 4.2 |
| 01-DEC-20 | 9619 | 454 | 4.72 | |||
| 01-AUG-19 | 10068 | 505 | 428 | 933 | 5.02 | 4.25 |
| 01-JAN-18 | 9221 | 480 | 372 | 852 | 5.21 | 4.03 |
Ancestry
Sire
Name: Westcoast Perseus
Paternal Grand Sire
Name: Sandy-valley-i Penmanship
Paternal Grand Dam
Name: View-home Drman Wsconsin-et
Dam
Name: De Crob Glenda 0171
Maternal Grand Sire
Name: Edg Rubicon-et
Maternal Grand Dam
Name: De Crob Glenda 6261
Sire
Name: Westcoast Perseus
Paternal Grand Sire
Name: Sandy-valley-i Penmanship
Paternal Grand Dam
Name: View-home Drman Wsconsin-et
Dam
Name: De Crob Glenda 0171
Maternal Grand Sire
Name: Edg Rubicon-et
Maternal Grand Dam
Name: De Crob Glenda 6261
