

- D.O.B: 09-MAR-22
- Breed: Holstein, Friesian, Meuse Rhine Issel
- • Exceptional components
- • Perfect balance of milk & solids
- • EX 90 dam averaged 675 kgs solids across 7 lactations
- • Top class health improver
- • aAa 156
EBI Summary
EBI 26-MAY-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 224 | 78% | EBI Percentile: 91 | |||||||||
| Milk SI | 102 | 89% | Milk SI Percentile: 95 | |||||||||
| Fertility SI | 49 | 65% | Fertility SI Percentile: 63 | |||||||||
| Calving SI | 35 | 98% | Calving SI Percentile: 77 | |||||||||
| Beef SI | 11 | 83% | Beef SI Percentile: 77 | |||||||||
| Maintenance SI | 12 | 60% | Maintenance SI Percentile: 55 | |||||||||
| Management SI | -1 | 38% | Management SI Percentile: 47 | |||||||||
| Health SI | 14 | 73% | Health SI Percentile: 68 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | -86 | 89% | Milk (Kg) Percentile: 1 | |||||||||
| Fat (Kg) | 11.9 | 89% | Fat (Kg) Percentile: 66 | |||||||||
| Protein (Kg) | 9.8 | 89% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | 0.27 | 89% | Fat (%) Percentile: 81 | |||||||||
| Protein (%) | 0.22 | 89% | Protein (%) Percentile: 19 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | -2.98 | 63% | Calv Int (Days) Percentile: 1 | |||||||||
| Survival (%) | 0.7 | 73% | Survival (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 5.03 | 99% | Dairy Heifer Calv Diff (%) Percentile: 1 | |||||||||
| Dairy Cow Calv Diff (%) | 2.44 | 99% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
| Gest Len (Days) | -4.23 | 99% | Gest Len (Days) Percentile: 1 | |||||||||
| Calf Mort (%) | -0.33 | 99% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | 4.85 | 52% | Milking Time (Seconds) Percentile: 99 | |||||||||
| Milking Temperament | 0.01 | 23% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | 0 | 21% | Lameness (%) Percentile: 50 | |||||||||
| SCC | -0.06 | 95% | SCC Percentile: 1 | |||||||||
| Mastitis (%) | 0.02 | 53% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 6.92 | 76% | TB (%) Percentile: 99 | |||||||||
| Liver Fluke (%) | 31.85 | 36% | Liver Fluke (%) Percentile: 99 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Irish Daughter Production
| Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
|---|---|---|---|---|---|---|
| Highest Lactation 1 (based on milk solids) | 5904 | 257 | 212 | 469 | 4.35 | 3.59 |
Sire: BAWNGARRA BRÓD
Dam: CLOCHRUA XDO LUCY 1552
| Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 03-MAR-23 | 7754 | 336 | 292 | 628 | 4.33 | 3.76 |
| 09-MAR-22 | 8776 | 404 | 344 | 748 | 4.61 | 3.92 |
| 08-MAR-21 | 9057 | 433 | 340 | 773 | 4.78 | 3.75 |
| 23-FEB-20 | 8133 | 379 | 320 | 699 | 4.66 | 3.94 |
| 29-JAN-19 | 7715 | 354 | 292 | 646 | 4.58 | 3.79 |
| 26-JAN-18 | 8034 | 367 | 299 | 666 | 4.57 | 3.72 |
| 17-JAN-17 | 6942 | 321 | 245 | 566 | 4.63 | 3.52 |
Grandsire: DANSIRE SHOTTLE SOL
Granddam: CLOCHRUA UPH LUCY 1346
| Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 08-MAR-20 | 7610 | 376 | 288 | 664 | 4.95 | 3.78 |
| 16-FEB-19 | 7829 | 388 | 293 | 681 | 4.96 | 3.74 |
| 18-FEB-18 | 7398 | 373 | 278 | 651 | 5.04 | 3.75 |
| 01-FEB-17 | 7418 | 381 | 288 | 669 | 5.14 | 3.88 |
| 09-FEB-16 | 6460 | 348 | 234 | 582 | 5.39 | 3.63 |
| 27-JAN-15 | 5938 | 294 | 226 | 520 | 4.95 | 3.8 |
Ancestry
Sire
Name: Bawngarra Bród
Paternal Grand Sire
Name: (ig) Doonmanagh Seville
Paternal Grand Dam
Name: Bawngarra Evert Beauty 1048
Dam
Name: Clochrua Xdo Lucy 1552
Maternal Grand Sire
Name: Dansire Shottle Sol
Maternal Grand Dam
Name: Clochrua Uph Lucy 1346
Sire
Name: Bawngarra Bród
Paternal Grand Sire
Name: (ig) Doonmanagh Seville
Paternal Grand Dam
Name: Bawngarra Evert Beauty 1048
Dam
Name: Clochrua Xdo Lucy 1552
Maternal Grand Sire
Name: Dansire Shottle Sol
Maternal Grand Dam
Name: Clochrua Uph Lucy 1346
