
- D.O.B: 19-JAN-21
- Breed: Holstein
- • Longevity built in
- • Gdam is produced over 150,000 kg milk
EBI Summary
EBI 27-MAY-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 178 | 55% | EBI Percentile: 38 | |||||||||
Milk SI | 74 | 69% | Milk SI Percentile: 32 | |||||||||
Fertility SI | 59 | 33% | Fertility SI Percentile: 39 | |||||||||
Calving SI | 34 | 77% | Calving SI Percentile: 32 | |||||||||
Beef SI | -11 | 41% | Beef SI Percentile: 63 | |||||||||
Maintenance SI | 3 | 35% | Maintenance SI Percentile: 37 | |||||||||
Management SI | -1 | 57% | Management SI Percentile: 30 | |||||||||
Health SI | 28 | 71% | Health SI Percentile: 93 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 249 | 69% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 9.3 | 69% | Fat (Kg) Percentile: 19 | |||||||||
Protein (Kg) | 13.1 | 69% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | -0.01 | 69% | Fat (%) Percentile: 17 | |||||||||
Protein (%) | 0.08 | 69% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -2.99 | 37% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 1.7 | 21% | Survival (%) Percentile: 9 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 5.26 | 60% | Dairy Heifer Calv Diff (%) Percentile: 31 | |||||||||
Dairy Cow Calv Diff (%) | 2.38 | 88% | Dairy Cow Calv Diff (%) Percentile: 94 | |||||||||
Gest Len (Days) | -1.82 | 79% | Gest Len (Days) Percentile: 90 | |||||||||
Calf Mort (%) | -0.78 | 55% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -3.33 | 85% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.05 | 35% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.12 | 46% | Lameness (%) Percentile: 40 | |||||||||
SCC | -0.12 | 90% | SCC Percentile: 58 | |||||||||
Mastitis (%) | -0.09 | 70% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 5.98 | 62% | TB (%) Percentile: 5 | |||||||||
Liver Fluke (%) | 32.81 | 27% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Irish Daughter Production
Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
---|---|---|---|---|---|---|
Highest Lactation 1 (based on milk solids) | 6286 | 270 | 226 | 496 | 4.3 | 3.6 |
Sire: DELTA ROSEBUD-RED
Dam: BIG SUPER STAR 188
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
19-JAN-21 | 14923 | 636 | 536 | 1172 | 4.26 | 3.59 |
01-DEC-19 | 11435 | 417 | 439 | 856 | 3.65 | 3.84 |
Ancestry
Sire
Name: Delta Rosebud-red
Paternal Grand Sire
Name: Filou Rdc
Paternal Grand Dam
Name: Rika 806
Dam
Name: Big Super Star 188
Maternal Grand Sire
Name: Big Spell
Maternal Grand Dam
Name: Big Super Star 69
Sire
Name: Delta Rosebud-red
Paternal Grand Sire
Name: Filou Rdc
Paternal Grand Dam
Name: Rika 806
Dam
Name: Big Super Star 188
Maternal Grand Sire
Name: Big Spell
Maternal Grand Dam
Name: Big Super Star 69