
- D.O.B: 19-JAN-21
- Breed: Holstein
- • Longevity built in
- • Gdam is produced over 150,000 kg milk
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 126 | 59% | EBI Percentile: 54 | |||||||||
| Milk SI | 42 | 71% | Milk SI Percentile: 34 | |||||||||
| Fertility SI | 33 | 56% | Fertility SI Percentile: 53 | |||||||||
| Calving SI | 19 | 78% | Calving SI Percentile: 34 | |||||||||
| Beef SI | 16 | 41% | Beef SI Percentile: 83 | |||||||||
| Maintenance SI | -5 | 35% | Maintenance SI Percentile: 34 | |||||||||
| Management SI | 1 | 6% | Management SI Percentile: 64 | |||||||||
| Health SI | 26 | 58% | Health SI Percentile: 97 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | 199 | 71% | Milk (Kg) Percentile: 99 | |||||||||
| Fat (Kg) | 3.7 | 71% | Fat (Kg) Percentile: 23 | |||||||||
| Protein (Kg) | 8.2 | 71% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | -0.07 | 71% | Fat (%) Percentile: 14 | |||||||||
| Protein (%) | 0.02 | 71% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | -2.11 | 66% | Calv Int (Days) Percentile: 1 | |||||||||
| Survival (%) | 0.4 | 22% | Survival (%) Percentile: 5 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 5.68 | 60% | Dairy Heifer Calv Diff (%) Percentile: 34 | |||||||||
| Dairy Cow Calv Diff (%) | 2.57 | 88% | Dairy Cow Calv Diff (%) Percentile: 96 | |||||||||
| Gest Len (Days) | -2.14 | 80% | Gest Len (Days) Percentile: 88 | |||||||||
| Calf Mort (%) | -0.75 | 56% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | 4.09 | 8% | Milking Time (Seconds) Percentile: 97 | |||||||||
| Milking Temperament | 0.04 | 4% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | -0.01 | 4% | Lameness (%) Percentile: 40 | |||||||||
| SCC | -0.16 | 91% | SCC Percentile: 52 | |||||||||
| Mastitis (%) | -0.03 | 12% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 6.22 | 65% | TB (%) Percentile: 32 | |||||||||
| Liver Fluke (%) | 32.93 | 27% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Irish Daughter Production
| Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
|---|---|---|---|---|---|---|
| Highest Lactation 1 (based on milk solids) | 6286 | 270 | 226 | 496 | 4.3 | 3.6 |
Sire: DELTA ROSEBUD-RED
Dam: BIG SUPER STAR 188
| Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 19-JAN-21 | 14923 | 636 | 536 | 1172 | 4.26 | 3.59 |
| 01-DEC-19 | 11435 | 417 | 439 | 856 | 3.65 | 3.84 |
Ancestry
Sire
Name: Delta Rosebud-red
Paternal Grand Sire
Name: Filou Rdc
Paternal Grand Dam
Name: Rika 806
Dam
Name: Big Super Star 188
Maternal Grand Sire
Name: Big Spell
Maternal Grand Dam
Name: Big Super Star 69
Sire
Name: Delta Rosebud-red
Paternal Grand Sire
Name: Filou Rdc
Paternal Grand Dam
Name: Rika 806
Dam
Name: Big Super Star 188
Maternal Grand Sire
Name: Big Spell
Maternal Grand Dam
Name: Big Super Star 69
