
- D.O.B: 19-JAN-22
- Breed: Holstein, Friesian, Jersey
- • Huge fertility improver
- • 4% protein dam now in her 8th lactation
EBI Summary
EBI 26-MAY-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 190 | 84% | EBI Percentile: 80 | |||||||||
| Milk SI | 55 | 94% | Milk SI Percentile: 48 | |||||||||
| Fertility SI | 65 | 70% | Fertility SI Percentile: 72 | |||||||||
| Calving SI | 41 | 97% | Calving SI Percentile: 90 | |||||||||
| Beef SI | 12 | 89% | Beef SI Percentile: 78 | |||||||||
| Maintenance SI | 19 | 73% | Maintenance SI Percentile: 64 | |||||||||
| Management SI | -10 | 53% | Management SI Percentile: 3 | |||||||||
| Health SI | -1 | 77% | Health SI Percentile: 11 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | -78 | 94% | Milk (Kg) Percentile: 1 | |||||||||
| Fat (Kg) | 8.3 | 94% | Fat (Kg) Percentile: 45 | |||||||||
| Protein (Kg) | 4.2 | 94% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | 0.2 | 94% | Fat (%) Percentile: 68 | |||||||||
| Protein (%) | 0.12 | 94% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | -4.47 | 67% | Calv Int (Days) Percentile: 1 | |||||||||
| Survival (%) | 0.3 | 78% | Survival (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 6.5 | 94% | Dairy Heifer Calv Diff (%) Percentile: 1 | |||||||||
| Dairy Cow Calv Diff (%) | 2.53 | 98% | Dairy Cow Calv Diff (%) Percentile: 96 | |||||||||
| Gest Len (Days) | -5.05 | 99% | Gest Len (Days) Percentile: 1 | |||||||||
| Calf Mort (%) | -0.13 | 97% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | 14.38 | 74% | Milking Time (Seconds) Percentile: 99 | |||||||||
| Milking Temperament | -0.08 | 31% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | 0 | 26% | Lameness (%) Percentile: 50 | |||||||||
| SCC | -0.1 | 96% | SCC Percentile: 1 | |||||||||
| Mastitis (%) | 0.03 | 63% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 11.35 | 79% | TB (%) Percentile: 99 | |||||||||
| Liver Fluke (%) | 32.27 | 36% | Liver Fluke (%) Percentile: 99 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Irish Daughter Production
| Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
|---|---|---|---|---|---|---|
| Highest Lactation 1 (based on milk solids) | 5768 | 256 | 209 | 465 | 4.44 | 3.62 |
Sire: (IG) HIGHMOUNT STARK
Dam: BRANDY HYD ADELA 1
| Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 24-JAN-21 | 6088 | 293 | 240 | 533 | 4.81 | 3.95 |
| 01-FEB-20 | 5419 | 254 | 209 | 463 | 4.69 | 3.86 |
| 02-FEB-19 | 6735 | 353 | 268 | 621 | 5.24 | 3.98 |
| 10-FEB-18 | 5567 | 293 | 221 | 514 | 5.27 | 3.97 |
| 26-JAN-17 | 5381 | 278 | 205 | 483 | 5.17 | 3.8 |
| 18-FEB-16 | 3987 | 208 | 151 | 359 | 5.21 | 3.78 |
Grandsire: MODELIGO HARRY
Granddam: BRANDY RUU ADELA 1
| Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 09-FEB-15 | 7210 | 329 | 268 | 597 | 4.57 | 3.71 |
| 12-FEB-14 | 6571 | 296 | 242 | 538 | 4.5 | 3.68 |
| 27-FEB-13 | 7065 | 315 | 248 | 563 | 4.45 | 3.5 |
| 25-JAN-12 | 7778 | 339 | 289 | 628 | 4.36 | 3.71 |
| 22-FEB-11 | 7041 | 319 | 261 | 580 | 4.52 | 3.71 |
| 03-FEB-10 | 5849 | 248 | 212 | 460 | 4.25 | 3.62 |
| 03-MAR-09 | 4648 | 199 | 162 | 361 | 4.29 | 3.48 |
Ancestry
Sire
Name: (ig) Highmount Stark
Paternal Grand Sire
Name: (ig) Olcastletown Ronaldo
Paternal Grand Dam
Name: Highmount Lhz Catherine
Dam
Name: Brandy Hyd Adela 1
Maternal Grand Sire
Name: Modeligo Harry
Maternal Grand Dam
Name: Brandy Ruu Adela 1
Sire
Name: (ig) Highmount Stark
Paternal Grand Sire
Name: (ig) Olcastletown Ronaldo
Paternal Grand Dam
Name: Highmount Lhz Catherine
Dam
Name: Brandy Hyd Adela 1
Maternal Grand Sire
Name: Modeligo Harry
Maternal Grand Dam
Name: Brandy Ruu Adela 1
