- D.O.B: 19-JAN-22
- Breed: Holstein, Friesian, Jersey
- • Huge fertility improver
- • 4% protein dam now in her 8th lactation
EBI Summary
EBI 27-MAY-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 345 | 71% | EBI Percentile: 99 | |||||||||
Milk SI | 81 | 82% | Milk SI Percentile: 38 | |||||||||
Fertility SI | 170 | 51% | Fertility SI Percentile: 99 | |||||||||
Calving SI | 55 | 96% | Calving SI Percentile: 87 | |||||||||
Beef SI | 11 | 69% | Beef SI Percentile: 94 | |||||||||
Maintenance SI | 8 | 51% | Maintenance SI Percentile: 50 | |||||||||
Management SI | 4 | 63% | Management SI Percentile: 73 | |||||||||
Health SI | 5 | 80% | Health SI Percentile: 30 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | -39 | 82% | Milk (Kg) Percentile: 5 | |||||||||
Fat (Kg) | 14.9 | 82% | Fat (Kg) Percentile: 44 | |||||||||
Protein (Kg) | 8 | 82% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.29 | 82% | Fat (%) Percentile: 77 | |||||||||
Protein (%) | 0.16 | 82% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -9.75 | 54% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 3.8 | 41% | Survival (%) Percentile: 22 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 6.52 | 91% | Dairy Heifer Calv Diff (%) Percentile: 67 | |||||||||
Dairy Cow Calv Diff (%) | 2.49 | 98% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
Gest Len (Days) | -5.06 | 99% | Gest Len (Days) Percentile: 12 | |||||||||
Calf Mort (%) | -0.2 | 96% | Calf Mort (%) Percentile: 34 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -5.89 | 92% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | 0.05 | 40% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.05 | 59% | Lameness (%) Percentile: 58 | |||||||||
SCC | -0.13 | 94% | SCC Percentile: 58 | |||||||||
Mastitis (%) | -0.05 | 79% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 10.35 | 73% | TB (%) Percentile: 3 | |||||||||
Liver Fluke (%) | 32.34 | 35% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Sire: (IG) HIGHMOUNT STARK
Dam: BRANDY HYD ADELA 1
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
24-JAN-21 | 6088 | 293 | 240 | 533 | 4.81 | 3.95 |
01-FEB-20 | 5419 | 254 | 209 | 463 | 4.69 | 3.86 |
02-FEB-19 | 6735 | 353 | 268 | 621 | 5.24 | 3.98 |
10-FEB-18 | 5567 | 293 | 221 | 514 | 5.27 | 3.97 |
26-JAN-17 | 5381 | 278 | 205 | 483 | 5.17 | 3.8 |
18-FEB-16 | 3987 | 208 | 151 | 359 | 5.21 | 3.78 |
Grandsire: MODELIGO HARRY
Granddam: BRANDY RUU ADELA 1
Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
09-FEB-15 | 7210 | 329 | 268 | 597 | 4.57 | 3.71 |
12-FEB-14 | 6571 | 296 | 242 | 538 | 4.5 | 3.68 |
27-FEB-13 | 7065 | 315 | 248 | 563 | 4.45 | 3.5 |
25-JAN-12 | 7778 | 339 | 289 | 628 | 4.36 | 3.71 |
22-FEB-11 | 7041 | 319 | 261 | 580 | 4.52 | 3.71 |
03-FEB-10 | 5849 | 248 | 212 | 460 | 4.25 | 3.62 |
03-MAR-09 | 4648 | 199 | 162 | 361 | 4.29 | 3.48 |
Ancestry
Sire
Name: (ig) Highmount Stark
Paternal Grand Sire
Name: (ig) Olcastletown Ronaldo
Paternal Grand Dam
Name: Highmount Lhz Catherine
Dam
Name: Brandy Hyd Adela 1
Maternal Grand Sire
Name: Modeligo Harry
Maternal Grand Dam
Name: Brandy Ruu Adela 1
Sire
Name: (ig) Highmount Stark
Paternal Grand Sire
Name: (ig) Olcastletown Ronaldo
Paternal Grand Dam
Name: Highmount Lhz Catherine
Dam
Name: Brandy Hyd Adela 1
Maternal Grand Sire
Name: Modeligo Harry
Maternal Grand Dam
Name: Brandy Ruu Adela 1