
- D.O.B: 08-FEB-22
- Breed: Holstein, Friesian
- • Brings a boost to milk solids
- • Astonishing fat percentages
- • Dam averaging over 600kgs milk solids wit nearly 5% fat & 4% protein
- • 5 generations of VG/EX cows from the Amber family
EBI Summary
EBI 26-MAY-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 218 | 84% | EBI Percentile: 89 | |||||||||
| Milk SI | 76 | 96% | Milk SI Percentile: 75 | |||||||||
| Fertility SI | 86 | 70% | Fertility SI Percentile: 85 | |||||||||
| Calving SI | 53 | 99% | Calving SI Percentile: 99 | |||||||||
| Beef SI | 89% | Beef SI Percentile: 59 | ||||||||||
| Maintenance SI | -5 | 66% | Maintenance SI Percentile: 34 | |||||||||
| Management SI | 1 | 56% | Management SI Percentile: 64 | |||||||||
| Health SI | -2 | 78% | Health SI Percentile: 9 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | -177 | 96% | Milk (Kg) Percentile: 1 | |||||||||
| Fat (Kg) | 12.5 | 96% | Fat (Kg) Percentile: 69 | |||||||||
| Protein (Kg) | 4.4 | 96% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | 0.35 | 96% | Fat (%) Percentile: 90 | |||||||||
| Protein (%) | 0.19 | 96% | Protein (%) Percentile: 19 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | -5.25 | 67% | Calv Int (Days) Percentile: 1 | |||||||||
| Survival (%) | 1.2 | 79% | Survival (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 5.24 | 99% | Dairy Heifer Calv Diff (%) Percentile: 1 | |||||||||
| Dairy Cow Calv Diff (%) | 2.38 | 99% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
| Gest Len (Days) | -5.89 | 99% | Gest Len (Days) Percentile: 1 | |||||||||
| Calf Mort (%) | -0.64 | 99% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | -3.25 | 80% | Milking Time (Seconds) Percentile: 1 | |||||||||
| Milking Temperament | 0 | 31% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | 0.02 | 26% | Lameness (%) Percentile: 70 | |||||||||
| SCC | -0.02 | 96% | SCC Percentile: 1 | |||||||||
| Mastitis (%) | 0.09 | 65% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 8.58 | 82% | TB (%) Percentile: 99 | |||||||||
| Liver Fluke (%) | 32.24 | 37% | Liver Fluke (%) Percentile: 99 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Irish Daughter Production
| Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
|---|---|---|---|---|---|---|
| Highest Lactation 1 (based on milk solids) | 5455 | 251 | 202 | 453 | 4.6 | 3.7 |
Sire: SAINTBRIGID FRANK JOSEPH
Dam: BALLINTOSIG FR4785 AMBER 939
| Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 16-JAN-26 | 7628 | 372 | 299 | 671 | 4.87 | 3.92 |
| 24-FEB-25 | 7358 | 372 | 297 | 669 | 5.05 | 4.03 |
| 30-JAN-24 | 7225 | 360 | 289 | 649 | 4.98 | 4 |
| 07-FEB-23 | 6883 | 336 | 268 | 604 | 4.88 | 3.9 |
| 08-FEB-22 | 6208 | 309 | 248 | 557 | 4.99 | 4 |
Grandsire: GLENABOY RONALD
Granddam: BALLINTOSIG 2249AMBER 810
| Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 30-JAN-22 | 8468 | 384 | 318 | 702 | 4.54 | 3.76 |
| 04-MAR-21 | 8105 | 318 | 300 | 618 | 3.92 | 3.7 |
| 03-FEB-20 | 7360 | 337 | 280 | 617 | 4.57 | 3.81 |
| 05-MAR-19 | 6315 | 270 | 230 | 500 | 4.27 | 3.64 |
Ancestry
Sire
Name: Saintbrigid Frank Joseph
Paternal Grand Sire
Name: Haggard Franko
Paternal Grand Dam
Name: Saintbrigid Molly 14
Dam
Name: Ballintosig Fr4785 Amber 939
Maternal Grand Sire
Name: Glenaboy Ronald
Maternal Grand Dam
Name: Ballintosig 2249amber 810
Sire
Name: Saintbrigid Frank Joseph
Paternal Grand Sire
Name: Haggard Franko
Paternal Grand Dam
Name: Saintbrigid Molly 14
Dam
Name: Ballintosig Fr4785 Amber 939
Maternal Grand Sire
Name: Glenaboy Ronald
Maternal Grand Dam
Name: Ballintosig 2249amber 810
