
- D.O.B: 23-NOV-20
- Breed: Friesian, Holstein
- • Bred from the UK's Number 1 proven PLI sire
- • High protein EX90 Ruby dam
EBI Summary
EBI 27-MAY-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 244 | 67% | EBI Percentile: 70 | |||||||||
Milk SI | 36 | 82% | Milk SI Percentile: 9 | |||||||||
Fertility SI | 105 | 42% | Fertility SI Percentile: 69 | |||||||||
Calving SI | 38 | 91% | Calving SI Percentile: 42 | |||||||||
Beef SI | 34 | 62% | Beef SI Percentile: 98 | |||||||||
Maintenance SI | 12 | 48% | Maintenance SI Percentile: 62 | |||||||||
Management SI | -6 | 61% | Management SI Percentile: 7 | |||||||||
Health SI | 11 | 72% | Health SI Percentile: 50 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | -40 | 82% | Milk (Kg) Percentile: 5 | |||||||||
Fat (Kg) | 4.9 | 82% | Fat (Kg) Percentile: 9 | |||||||||
Protein (Kg) | 3.8 | 82% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.11 | 82% | Fat (%) Percentile: 40 | |||||||||
Protein (%) | 0.09 | 82% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -6.79 | 44% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 1.6 | 36% | Survival (%) Percentile: 9 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Moderate | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 6.83 | 66% | Dairy Heifer Calv Diff (%) Percentile: 75 | |||||||||
Dairy Cow Calv Diff (%) | 2.36 | 93% | Dairy Cow Calv Diff (%) Percentile: 94 | |||||||||
Gest Len (Days) | -4.15 | 97% | Gest Len (Days) Percentile: 35 | |||||||||
Calf Mort (%) | -0.83 | 84% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -7.72 | 86% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.23 | 41% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.01 | 49% | Lameness (%) Percentile: 70 | |||||||||
SCC | -0.08 | 90% | SCC Percentile: 61 | |||||||||
Mastitis (%) | -0.06 | 71% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 7.17 | 63% | TB (%) Percentile: 4 | |||||||||
Liver Fluke (%) | 32.24 | 29% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Sire: BLOEMPLAAT HOEVE EWOUD
Dam: KILSUNNY RUBY 119
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
04-DEC-24 | 9110 | 345 | 340 | 685 | 3.78 | 3.74 |
30-DEC-23 | 8870 | 326 | 348 | 674 | 3.67 | 3.92 |
11-JAN-23 | 7947 | 310 | 316 | 626 | 3.9 | 3.98 |
31-JAN-22 | 9514 | 359 | 373 | 732 | 3.78 | 3.92 |
23-NOV-20 | 8666 | 339 | 338 | 677 | 3.91 | 3.9 |
13-DEC-19 | 8475 | 343 | 323 | 666 | 4.05 | 3.81 |
21-DEC-18 | 7980 | 332 | 323 | 655 | 4.16 | 4.05 |
03-JAN-18 | 7277 | 333 | 273 | 606 | 4.58 | 3.76 |
Grandsire: REARY MC CARTHY ET
Granddam: KILSUNNY RUBY 96
Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
16-OCT-17 | 7037 | 327 | 274 | 601 | 4.65 | 3.89 |
02-SEP-16 | 6139 | 257 | 242 | 499 | 4.19 | 3.95 |
09-OCT-15 | 5562 | 219 | 215 | 434 | 3.94 | 3.87 |
08-OCT-14 | 6638 | 246 | 252 | 498 | 3.71 | 3.8 |
Ancestry
Sire
Name: Bloemplaat Hoeve Ewoud
Paternal Grand Sire
Name: Bernard 26
Paternal Grand Dam
Name: Roosje 145
Dam
Name: Kilsunny Ruby 119
Maternal Grand Sire
Name: Reary Mc Carthy Et
Maternal Grand Dam
Name: Kilsunny Ruby 96
Sire
Name: Bloemplaat Hoeve Ewoud
Paternal Grand Sire
Name: Bernard 26
Paternal Grand Dam
Name: Roosje 145
Dam
Name: Kilsunny Ruby 119
Maternal Grand Sire
Name: Reary Mc Carthy Et
Maternal Grand Dam
Name: Kilsunny Ruby 96