
- D.O.B: 22-JAN-21
- Breed: Holstein, Friesian
- • High EBI pedigree red sire
- • Super volume improver with high components
- • Long line of VG/EX cows
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 195 | 87% | EBI Percentile: 81 | |||||||||
| Milk SI | 73 | 98% | Milk SI Percentile: 71 | |||||||||
| Fertility SI | 64 | 72% | Fertility SI Percentile: 72 | |||||||||
| Calving SI | 37 | 98% | Calving SI Percentile: 81 | |||||||||
| Beef SI | 13 | 92% | Beef SI Percentile: 80 | |||||||||
| Maintenance SI | 7 | 82% | Maintenance SI Percentile: 48 | |||||||||
| Management SI | -4 | 65% | Management SI Percentile: 22 | |||||||||
| Health SI | 7 | 81% | Health SI Percentile: 35 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | 113 | 98% | Milk (Kg) Percentile: 99 | |||||||||
| Fat (Kg) | 15.4 | 98% | Fat (Kg) Percentile: 82 | |||||||||
| Protein (Kg) | 7.6 | 98% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | 0.19 | 98% | Fat (%) Percentile: 66 | |||||||||
| Protein (%) | 0.06 | 98% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | -3.62 | 72% | Calv Int (Days) Percentile: 1 | |||||||||
| Survival (%) | 1.3 | 73% | Survival (%) Percentile: 8 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 5.25 | 96% | Dairy Heifer Calv Diff (%) Percentile: 21 | |||||||||
| Dairy Cow Calv Diff (%) | 2.32 | 98% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
| Gest Len (Days) | -4.56 | 99% | Gest Len (Days) Percentile: 23 | |||||||||
| Calf Mort (%) | -0.6 | 97% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | 19.06 | 89% | Milking Time (Seconds) Percentile: 99 | |||||||||
| Milking Temperament | 0.04 | 39% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | 0.01 | 33% | Lameness (%) Percentile: 60 | |||||||||
| SCC | -0.09 | 97% | SCC Percentile: 57 | |||||||||
| Mastitis (%) | -0.01 | 67% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 9.89 | 84% | TB (%) Percentile: 20 | |||||||||
| Liver Fluke (%) | 32.61 | 47% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Irish Daughter Production
| Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
|---|---|---|---|---|---|---|
| Highest Lactation 1 (based on milk solids) | 5881 | 242 | 208 | 450 | 4.11 | 3.54 |
Sire: (IG) KILFEACLE PIVOTAL
Dam: CASTLEBLAGH FR2298 GRAINE
| Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 12-MAR-22 | 9404 | 390 | 350 | 740 | 4.15 | 3.73 |
| 22-JAN-21 | 8368 | 329 | 309 | 638 | 3.93 | 3.7 |
| 02-JAN-20 | 6178 | 257 | 227 | 484 | 4.16 | 3.67 |
Grandsire: (IG) OLCASTLETOWN RONALDO
Granddam: CASTLEBLAGH LHZ GRAINE
| Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 14-MAR-19 | 7638 | 299 | 269 | 568 | 3.91 | 3.52 |
| 23-JAN-18 | 7133 | 292 | 256 | 548 | 4.1 | 3.58 |
| 24-JAN-17 | 7250 | 290 | 256 | 546 | 4 | 3.53 |
| 18-JAN-16 | 6458 | 272 | 231 | 503 | 4.21 | 3.58 |
| 18-JAN-15 | 5617 | 239 | 199 | 438 | 4.25 | 3.55 |
Ancestry
Sire
Name: (ig) Kilfeacle Pivotal
Paternal Grand Sire
Name: (ig) Longview Reliable
Paternal Grand Dam
Name: Kilfeacle Olive 1589
Dam
Name: Castleblagh Fr2298 Graine
Maternal Grand Sire
Name: (ig) Olcastletown Ronaldo
Maternal Grand Dam
Name: Castleblagh Lhz Graine
Sire
Name: (ig) Kilfeacle Pivotal
Paternal Grand Sire
Name: (ig) Longview Reliable
Paternal Grand Dam
Name: Kilfeacle Olive 1589
Dam
Name: Castleblagh Fr2298 Graine
Maternal Grand Sire
Name: (ig) Olcastletown Ronaldo
Maternal Grand Dam
Name: Castleblagh Lhz Graine
