- D.O.B: 03-JUN-16
- Breed: Holstein
- • The Dutch components specialist
- • Body depth & strength with silky udders
EBI Summary
EBI 27-MAY-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 163 | 79% | EBI Percentile: 32 | |||||||||
Milk SI | 68 | 90% | Milk SI Percentile: 27 | |||||||||
Fertility SI | 55 | 66% | Fertility SI Percentile: 37 | |||||||||
Calving SI | 32 | 92% | Calving SI Percentile: 28 | |||||||||
Beef SI | -10 | 85% | Beef SI Percentile: 65 | |||||||||
Maintenance SI | -3 | 59% | Maintenance SI Percentile: 20 | |||||||||
Management SI | -7 | 57% | Management SI Percentile: 5 | |||||||||
Health SI | 36 | 74% | Health SI Percentile: 99 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 156 | 90% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 14.2 | 90% | Fat (Kg) Percentile: 40 | |||||||||
Protein (Kg) | 8.9 | 90% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.14 | 90% | Fat (%) Percentile: 48 | |||||||||
Protein (%) | 0.06 | 90% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -1.65 | 72% | Calv Int (Days) Percentile: 3 | |||||||||
Survival (%) | 2.8 | 48% | Survival (%) Percentile: 15 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 6.5 | 72% | Dairy Heifer Calv Diff (%) Percentile: 67 | |||||||||
Dairy Cow Calv Diff (%) | 2.66 | 94% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
Gest Len (Days) | -3.31 | 97% | Gest Len (Days) Percentile: 62 | |||||||||
Calf Mort (%) | 0.41 | 86% | Calf Mort (%) Percentile: 99 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -19.89 | 86% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.37 | 35% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.11 | 48% | Lameness (%) Percentile: 43 | |||||||||
SCC | -0.24 | 93% | SCC Percentile: 48 | |||||||||
Mastitis (%) | -0.15 | 75% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 6.4 | 65% | TB (%) Percentile: 4 | |||||||||
Liver Fluke (%) | 32.47 | 25% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Irish Daughter Production
Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
---|---|---|---|---|---|---|
Highest Lactation 1 (based on milk solids) | 6518 | 265 | 222 | 487 | 4.07 | 3.41 |
Ancestry
Sire
Name: Delegate Van De Peul
Paternal Grand Sire
Name: De Vrendt Deputy
Paternal Grand Dam
Name: Massia 9761 Rf Van De Peul
Dam
Name: Massia 9857 Van De Peul
Maternal Grand Sire
Name: Gen-i-beq Aikman
Maternal Grand Dam
Name: Massia 9397 Rf Van De Peul
Sire
Name: Delegate Van De Peul
Paternal Grand Sire
Name: De Vrendt Deputy
Paternal Grand Dam
Name: Massia 9761 Rf Van De Peul
Dam
Name: Massia 9857 Van De Peul
Maternal Grand Sire
Name: Gen-i-beq Aikman
Maternal Grand Dam
Name: Massia 9397 Rf Van De Peul