

- D.O.B: 03-JUN-16
- Breed: Holstein
- • The Dutch components specialist
- • Body depth & strength with silky udders
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 69 | 79% | EBI Percentile: 32 | |||||||||
| Milk SI | 29 | 91% | Milk SI Percentile: 24 | |||||||||
| Fertility SI | 2 | 67% | Fertility SI Percentile: 35 | |||||||||
| Calving SI | 17 | 92% | Calving SI Percentile: 30 | |||||||||
| Beef SI | -3 | 83% | Beef SI Percentile: 54 | |||||||||
| Maintenance SI | -5 | 66% | Maintenance SI Percentile: 34 | |||||||||
| Management SI | 29% | Management SI Percentile: 55 | ||||||||||
| Health SI | 32 | 69% | Health SI Percentile: 99 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | 71 | 91% | Milk (Kg) Percentile: 99 | |||||||||
| Fat (Kg) | 6.9 | 91% | Fat (Kg) Percentile: 37 | |||||||||
| Protein (Kg) | 3.3 | 91% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | 0.07 | 91% | Fat (%) Percentile: 42 | |||||||||
| Protein (%) | 0.02 | 91% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | 1.31 | 73% | Calv Int (Days) Percentile: 99 | |||||||||
| Survival (%) | 1.7 | 48% | Survival (%) Percentile: 9 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 6.52 | 76% | Dairy Heifer Calv Diff (%) Percentile: 59 | |||||||||
| Dairy Cow Calv Diff (%) | 2.69 | 94% | Dairy Cow Calv Diff (%) Percentile: 96 | |||||||||
| Gest Len (Days) | -3.25 | 97% | Gest Len (Days) Percentile: 65 | |||||||||
| Calf Mort (%) | 0.42 | 87% | Calf Mort (%) Percentile: 99 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | -2.87 | 44% | Milking Time (Seconds) Percentile: 1 | |||||||||
| Milking Temperament | -0.02 | 13% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | -0.03 | 11% | Lameness (%) Percentile: 20 | |||||||||
| SCC | -0.23 | 94% | SCC Percentile: 46 | |||||||||
| Mastitis (%) | -0.04 | 47% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 6.22 | 71% | TB (%) Percentile: 32 | |||||||||
| Liver Fluke (%) | 32.54 | 25% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Irish Daughter Production
| Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
|---|---|---|---|---|---|---|
| Highest Lactation 1 (based on milk solids) | 7446 | 305 | 245 | 550 | 4.1 | 3.29 |
Ancestry
Sire
Name: Delegate Van De Peul
Paternal Grand Sire
Name: De Vrendt Deputy
Paternal Grand Dam
Name: Massia 9761 Rf Van De Peul
Dam
Name: Massia 9857 Van De Peul
Maternal Grand Sire
Name: Gen-i-beq Aikman
Maternal Grand Dam
Name: Massia 9397 Rf Van De Peul
Sire
Name: Delegate Van De Peul
Paternal Grand Sire
Name: De Vrendt Deputy
Paternal Grand Dam
Name: Massia 9761 Rf Van De Peul
Dam
Name: Massia 9857 Van De Peul
Maternal Grand Sire
Name: Gen-i-beq Aikman
Maternal Grand Dam
Name: Massia 9397 Rf Van De Peul
