
- D.O.B: 14-FEB-20
- Breed: Holstein, Friesian
- • Our highest fertility daughter proven sire
- • Delivers health, components & excellent maintenance
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 227 | 93% | EBI Percentile: 92 | |||||||||
| Milk SI | 43 | 99% | Milk SI Percentile: 35 | |||||||||
| Fertility SI | 115 | 82% | Fertility SI Percentile: 97 | |||||||||
| Calving SI | 20 | 98% | Calving SI Percentile: 37 | |||||||||
| Beef SI | -1 | 97% | Beef SI Percentile: 58 | |||||||||
| Maintenance SI | 21 | 95% | Maintenance SI Percentile: 66 | |||||||||
| Management SI | 1 | 71% | Management SI Percentile: 64 | |||||||||
| Health SI | 11 | 86% | Health SI Percentile: 54 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | -194 | 99% | Milk (Kg) Percentile: 1 | |||||||||
| Fat (Kg) | 7.6 | 99% | Fat (Kg) Percentile: 40 | |||||||||
| Protein (Kg) | 0.8 | 99% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | 0.27 | 99% | Fat (%) Percentile: 81 | |||||||||
| Protein (%) | 0.13 | 99% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | -6.39 | 82% | Calv Int (Days) Percentile: 1 | |||||||||
| Survival (%) | 2.4 | 82% | Survival (%) Percentile: 13 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 7.21 | 96% | Dairy Heifer Calv Diff (%) Percentile: 75 | |||||||||
| Dairy Cow Calv Diff (%) | 2.94 | 98% | Dairy Cow Calv Diff (%) Percentile: 96 | |||||||||
| Gest Len (Days) | -3.25 | 99% | Gest Len (Days) Percentile: 65 | |||||||||
| Calf Mort (%) | -0.57 | 98% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | 2.1 | 96% | Milking Time (Seconds) Percentile: 12 | |||||||||
| Milking Temperament | 0.02 | 44% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | -0.02 | 42% | Lameness (%) Percentile: 25 | |||||||||
| SCC | -0.14 | 98% | SCC Percentile: 54 | |||||||||
| Mastitis (%) | -0.04 | 73% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 10.83 | 91% | TB (%) Percentile: 17 | |||||||||
| Liver Fluke (%) | 31.98 | 41% | Liver Fluke (%) Percentile: 5 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Irish Daughter Production
| Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
|---|---|---|---|---|---|---|
| Highest Lactation 1 (based on milk solids) | 5880 | 270 | 222 | 492 | 4.59 | 3.78 |
Sire: (IG) SPRINGHAVEN SUPREME
Dam: TINNAKILL LHZ NICOLE 882
| Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 10-MAR-23 | 5432 | 240 | 211 | 451 | 4.42 | 3.88 |
| 15-APR-22 | 5366 | 256 | 209 | 465 | 4.77 | 3.9 |
| 05-FEB-21 | 6247 | 278 | 256 | 534 | 4.45 | 4.1 |
| 14-FEB-20 | 6237 | 305 | 253 | 558 | 4.89 | 4.05 |
| 07-FEB-19 | 6511 | 298 | 273 | 571 | 4.58 | 4.19 |
| 10-MAR-18 | 7122 | 333 | 278 | 611 | 4.67 | 3.9 |
| 11-APR-17 | 6871 | 420 | 269 | 689 | 6.11 | 3.92 |
| 24-MAR-16 | 5315 | 250 | 204 | 454 | 4.71 | 3.83 |
| 05-FEB-15 | 5257 | 265 | 213 | 478 | 5.05 | 4.05 |
Grandsire: (IG) LAURAGH EVERT
Granddam: TINNAKILL KOZ NICOLE 736
| Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 14-FEB-18 | 5704 | 235 | 200 | 435 | 4.12 | 3.51 |
| 12-FEB-17 | 5425 | 259 | 203 | 462 | 4.77 | 3.74 |
| 16-FEB-16 | 6044 | 256 | 227 | 483 | 4.24 | 3.75 |
| 03-FEB-15 | 6206 | 252 | 230 | 482 | 4.06 | 3.71 |
| 30-JAN-14 | 4851 | 202 | 181 | 383 | 4.16 | 3.73 |
| 23-JAN-13 | 3937 | 165 | 140 | 305 | 4.19 | 3.55 |
Ancestry
Sire
Name: (ig) Springhaven Supreme
Paternal Grand Sire
Name: (ig) Longview Reliable
Paternal Grand Dam
Name: Springhaven Yrc Melanie 3859
Dam
Name: Tinnakill Lhz Nicole 882
Maternal Grand Sire
Name: (ig) Lauragh Evert
Maternal Grand Dam
Name: Tinnakill Koz Nicole 736
Sire
Name: (ig) Springhaven Supreme
Paternal Grand Sire
Name: (ig) Longview Reliable
Paternal Grand Dam
Name: Springhaven Yrc Melanie 3859
Dam
Name: Tinnakill Lhz Nicole 882
Maternal Grand Sire
Name: (ig) Lauragh Evert
Maternal Grand Dam
Name: Tinnakill Koz Nicole 736
