
- D.O.B: 19-JAN-14
- Breed: Holstein
- • High EBI daughter proven German sire
- • Daughters are medium stature cows with high components
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 126 | 88% | EBI Percentile: 54 | |||||||||
| Milk SI | 76 | 98% | Milk SI Percentile: 75 | |||||||||
| Fertility SI | 15 | 84% | Fertility SI Percentile: 42 | |||||||||
| Calving SI | 24 | 95% | Calving SI Percentile: 47 | |||||||||
| Beef SI | 1 | 91% | Beef SI Percentile: 61 | |||||||||
| Maintenance SI | 4 | 67% | Maintenance SI Percentile: 44 | |||||||||
| Management SI | 2 | 48% | Management SI Percentile: 71 | |||||||||
| Health SI | 16 | 78% | Health SI Percentile: 76 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | 300 | 98% | Milk (Kg) Percentile: 99 | |||||||||
| Fat (Kg) | 13.9 | 98% | Fat (Kg) Percentile: 76 | |||||||||
| Protein (Kg) | 11.5 | 98% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | 0.04 | 98% | Fat (%) Percentile: 36 | |||||||||
| Protein (%) | 0.02 | 98% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | -0.65 | 85% | Calv Int (Days) Percentile: 60 | |||||||||
| Survival (%) | 0.5 | 82% | Survival (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 6.23 | 92% | Dairy Heifer Calv Diff (%) Percentile: 50 | |||||||||
| Dairy Cow Calv Diff (%) | 2.55 | 96% | Dairy Cow Calv Diff (%) Percentile: 96 | |||||||||
| Gest Len (Days) | -3.38 | 98% | Gest Len (Days) Percentile: 61 | |||||||||
| Calf Mort (%) | -0.44 | 92% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | -0.45 | 71% | Milking Time (Seconds) Percentile: 1 | |||||||||
| Milking Temperament | 0.03 | 24% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | -0.02 | 21% | Lameness (%) Percentile: 25 | |||||||||
| SCC | -0.24 | 96% | SCC Percentile: 45 | |||||||||
| Mastitis (%) | -0.02 | 61% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 10.03 | 83% | TB (%) Percentile: 19 | |||||||||
| Liver Fluke (%) | 31.98 | 36% | Liver Fluke (%) Percentile: 5 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Irish Daughter Production
| Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
|---|---|---|---|---|---|---|
| Highest Lactation 1 (based on milk solids) | 6745 | 277 | 245 | 522 | 4.11 | 3.63 |
Sire: GEN-I-BEQ AIKMAN
Dam: MB 179
| Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 01-SEP-14 | 10886 | 410 | 376 | 786 | 3.77 | 3.45 |
Ancestry
Sire
Name: Gen-i-beq Aikman
Paternal Grand Sire
Name: Flevo Genetics Snowman
Paternal Grand Dam
Name: Khw-i Aika Baxter
Dam
Name: Mb 179
Maternal Grand Sire
Name: Texel Beauty Pioneer
Maternal Grand Dam
Name: Extra Spez
Sire
Name: Gen-i-beq Aikman
Paternal Grand Sire
Name: Flevo Genetics Snowman
Paternal Grand Dam
Name: Khw-i Aika Baxter
Dam
Name: Mb 179
Maternal Grand Sire
Name: Texel Beauty Pioneer
Maternal Grand Dam
Name: Extra Spez
