- D.O.B: 19-JAN-14
- Breed: Holstein
- • High EBI daughter proven German sire
- • Daughters are medium stature cows with high components
EBI Summary
EBI 25-MAR-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 233 | 87% | EBI Percentile: 64 | |||||||||
Milk SI | 119 | 97% | Milk SI Percentile: 85 | |||||||||
Fertility SI | 75 | 79% | Fertility SI Percentile: 48 | |||||||||
Calving SI | 37 | 95% | Calving SI Percentile: 39 | |||||||||
Beef SI | -13 | 94% | Beef SI Percentile: 58 | |||||||||
Maintenance SI | 2 | 60% | Maintenance SI Percentile: 34 | |||||||||
Management SI | 1 | 66% | Management SI Percentile: 47 | |||||||||
Health SI | 29 | 81% | Health SI Percentile: 95 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 402 | 97% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 22.3 | 97% | Fat (Kg) Percentile: 83 | |||||||||
Protein (Kg) | 18.4 | 97% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.11 | 97% | Fat (%) Percentile: 40 | |||||||||
Protein (%) | 0.08 | 97% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -3.9 | 80% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 2.1 | 78% | Survival (%) Percentile: 11 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 6.39 | 90% | Dairy Heifer Calv Diff (%) Percentile: 64 | |||||||||
Dairy Cow Calv Diff (%) | 2.48 | 96% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
Gest Len (Days) | -3.27 | 98% | Gest Len (Days) Percentile: 63 | |||||||||
Calf Mort (%) | -0.44 | 91% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -25.34 | 91% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.19 | 47% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.13 | 58% | Lameness (%) Percentile: 38 | |||||||||
SCC | -0.27 | 95% | SCC Percentile: 46 | |||||||||
Mastitis (%) | -0.09 | 82% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 7.7 | 75% | TB (%) Percentile: 4 | |||||||||
Liver Fluke (%) | 32.23 | 35% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Irish Daughter Production
Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
---|---|---|---|---|---|---|
Highest Lactation 1 (based on milk solids) | 7557 | 315 | 267 | 582 | 4.17 | 3.53 |
Sire: GEN-I-BEQ AIKMAN
Dam: MB 179
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
01-SEP-14 | 10886 | 410 | 376 | 786 | 3.77 | 3.45 |
Ancestry
Sire
Name: Gen-i-beq Aikman
Paternal Grand Sire
Name: Flevo Genetics Snowman
Paternal Grand Dam
Name: Khw-i Aika Baxter
Dam
Name: Mb 179
Maternal Grand Sire
Name: Texel Beauty Pioneer
Maternal Grand Dam
Name: Extra Spez
Sire
Name: Gen-i-beq Aikman
Paternal Grand Sire
Name: Flevo Genetics Snowman
Paternal Grand Dam
Name: Khw-i Aika Baxter
Dam
Name: Mb 179
Maternal Grand Sire
Name: Texel Beauty Pioneer
Maternal Grand Dam
Name: Extra Spez