- D.O.B: 19-JAN-14
- Breed: Holstein
- • High EBI daughter proven German sire
- • Daughters are medium stature cows with high components
EBI Summary
EBI 27-MAY-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 231 | 87% | EBI Percentile: 63 | |||||||||
Milk SI | 120 | 97% | Milk SI Percentile: 86 | |||||||||
Fertility SI | 73 | 79% | Fertility SI Percentile: 47 | |||||||||
Calving SI | 38 | 96% | Calving SI Percentile: 42 | |||||||||
Beef SI | -12 | 94% | Beef SI Percentile: 61 | |||||||||
Maintenance SI | 2 | 60% | Maintenance SI Percentile: 34 | |||||||||
Management SI | 1 | 67% | Management SI Percentile: 47 | |||||||||
Health SI | 27 | 82% | Health SI Percentile: 92 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 403 | 97% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 22.5 | 97% | Fat (Kg) Percentile: 83 | |||||||||
Protein (Kg) | 18.6 | 97% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.11 | 97% | Fat (%) Percentile: 40 | |||||||||
Protein (%) | 0.08 | 97% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -3.82 | 80% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 2 | 78% | Survival (%) Percentile: 11 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 6.17 | 91% | Dairy Heifer Calv Diff (%) Percentile: 59 | |||||||||
Dairy Cow Calv Diff (%) | 2.49 | 96% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
Gest Len (Days) | -3.29 | 98% | Gest Len (Days) Percentile: 62 | |||||||||
Calf Mort (%) | -0.55 | 92% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -30.45 | 92% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.24 | 47% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.13 | 58% | Lameness (%) Percentile: 38 | |||||||||
SCC | -0.27 | 96% | SCC Percentile: 46 | |||||||||
Mastitis (%) | -0.1 | 83% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 8.43 | 75% | TB (%) Percentile: 3 | |||||||||
Liver Fluke (%) | 32.11 | 35% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Irish Daughter Production
Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
---|---|---|---|---|---|---|
Highest Lactation 1 (based on milk solids) | 7003 | 293 | 250 | 543 | 4.18 | 3.57 |
Sire: GEN-I-BEQ AIKMAN
Dam: MB 179
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
01-SEP-14 | 10886 | 410 | 376 | 786 | 3.77 | 3.45 |
Ancestry
Sire
Name: Gen-i-beq Aikman
Paternal Grand Sire
Name: Flevo Genetics Snowman
Paternal Grand Dam
Name: Khw-i Aika Baxter
Dam
Name: Mb 179
Maternal Grand Sire
Name: Texel Beauty Pioneer
Maternal Grand Dam
Name: Extra Spez
Sire
Name: Gen-i-beq Aikman
Paternal Grand Sire
Name: Flevo Genetics Snowman
Paternal Grand Dam
Name: Khw-i Aika Baxter
Dam
Name: Mb 179
Maternal Grand Sire
Name: Texel Beauty Pioneer
Maternal Grand Dam
Name: Extra Spez