



- D.O.B: 25-JAN-19
- Breed: Holstein, Friesian
- • Frank Joseph delivers black, medium size cows with a will to milk
- • Volume improver with excellent percentages
- • Creates heifers that are making great cows
- • Easy calving - suitable for heifers
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 193 | 97% | EBI Percentile: 81 | |||||||||
| Milk SI | 63 | 99% | Milk SI Percentile: 58 | |||||||||
| Fertility SI | 70 | 93% | Fertility SI Percentile: 75 | |||||||||
| Calving SI | 54 | 99% | Calving SI Percentile: 99 | |||||||||
| Beef SI | 99% | Beef SI Percentile: 59 | ||||||||||
| Maintenance SI | 99% | Maintenance SI Percentile: 39 | ||||||||||
| Management SI | 1 | 81% | Management SI Percentile: 64 | |||||||||
| Health SI | 1 | 94% | Health SI Percentile: 16 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | 29 | 99% | Milk (Kg) Percentile: 99 | |||||||||
| Fat (Kg) | 8 | 99% | Fat (Kg) Percentile: 43 | |||||||||
| Protein (Kg) | 7.1 | 99% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | 0.12 | 99% | Fat (%) Percentile: 52 | |||||||||
| Protein (%) | 0.11 | 99% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | -3.66 | 93% | Calv Int (Days) Percentile: 1 | |||||||||
| Survival (%) | 1.7 | 93% | Survival (%) Percentile: 9 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 5.14 | 99% | Dairy Heifer Calv Diff (%) Percentile: 19 | |||||||||
| Dairy Cow Calv Diff (%) | 2.4 | 99% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
| Gest Len (Days) | -6.04 | 99% | Gest Len (Days) Percentile: 1 | |||||||||
| Calf Mort (%) | -0.56 | 99% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | 0.19 | 99% | Milking Time (Seconds) Percentile: 1 | |||||||||
| Milking Temperament | 0.01 | 62% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | 0.02 | 71% | Lameness (%) Percentile: 70 | |||||||||
| SCC | 0 | 99% | SCC Percentile: 63 | |||||||||
| Mastitis (%) | 0.03 | 88% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 9.02 | 98% | TB (%) Percentile: 22 | |||||||||
| Liver Fluke (%) | 32.89 | 58% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Irish Daughter Production
| Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
|---|---|---|---|---|---|---|
| Highest Lactation 1 (based on milk solids) | 8013 | 332 | 286 | 618 | 4.14 | 3.57 |
Sire: HAGGARD FRANKO
Dam: SAINTBRIGID MOLLY 14
| Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 02-FEB-21 | 6682 | 322 | 276 | 598 | 4.82 | 4.13 |
| 16-FEB-20 | 7158 | 296 | 266 | 562 | 4.13 | 3.72 |
| 25-JAN-19 | 5387 | 228 | 199 | 427 | 4.23 | 3.69 |
Grandsire: STONECARTHY GLEANNA
Granddam: SAINTBRIGID MOLLY 7
| Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 18-MAY-19 | 6524 | 283 | 249 | 532 | 4.33 | 3.81 |
| 11-FEB-18 | 7094 | 354 | 269 | 623 | 4.99 | 3.79 |
| 23-JAN-17 | 7902 | 311 | 305 | 616 | 3.94 | 3.86 |
| 17-JAN-16 | 7601 | 313 | 283 | 596 | 4.11 | 3.72 |
| 23-JAN-15 | 7522 | 308 | 289 | 597 | 4.1 | 3.84 |
| 20-JAN-14 | 5535 | 228 | 208 | 436 | 4.12 | 3.76 |
Ancestry
Sire
Name: Haggard Franko
Paternal Grand Sire
Name: Searoad Aws Pamela 1
Paternal Grand Dam
Name: Haggard Pzs Fawn 1933
Dam
Name: Saintbrigid Molly 14
Maternal Grand Sire
Name: Stonecarthy Gleanna
Maternal Grand Dam
Name: Saintbrigid Molly 7
Sire
Name: Haggard Franko
Paternal Grand Sire
Name: Searoad Aws Pamela 1
Paternal Grand Dam
Name: Haggard Pzs Fawn 1933
Dam
Name: Saintbrigid Molly 14
Maternal Grand Sire
Name: Stonecarthy Gleanna
Maternal Grand Dam
Name: Saintbrigid Molly 7
