


- D.O.B: 01-FEB-19
- Breed: Holstein, Friesian
- • Super milk yield in daughters
- • Brings a massive boost to milk solids
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 145 | 97% | EBI Percentile: 62 | |||||||||
| Milk SI | 95 | 99% | Milk SI Percentile: 92 | |||||||||
| Fertility SI | 26 | 94% | Fertility SI Percentile: 49 | |||||||||
| Calving SI | 36 | 99% | Calving SI Percentile: 79 | |||||||||
| Beef SI | 34 | 99% | Beef SI Percentile: 95 | |||||||||
| Maintenance SI | -15 | 99% | Maintenance SI Percentile: 22 | |||||||||
| Management SI | -5 | 81% | Management SI Percentile: 16 | |||||||||
| Health SI | -5 | 93% | Health SI Percentile: 5 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | 386 | 99% | Milk (Kg) Percentile: 99 | |||||||||
| Fat (Kg) | 14.3 | 99% | Fat (Kg) Percentile: 78 | |||||||||
| Protein (Kg) | 15.6 | 99% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | -0.01 | 99% | Fat (%) Percentile: 25 | |||||||||
| Protein (%) | 0.04 | 99% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | -1.5 | 94% | Calv Int (Days) Percentile: 4 | |||||||||
| Survival (%) | 0.5 | 93% | Survival (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 5.95 | 99% | Dairy Heifer Calv Diff (%) Percentile: 41 | |||||||||
| Dairy Cow Calv Diff (%) | 2.63 | 99% | Dairy Cow Calv Diff (%) Percentile: 96 | |||||||||
| Gest Len (Days) | -4.37 | 99% | Gest Len (Days) Percentile: 28 | |||||||||
| Calf Mort (%) | -0.63 | 99% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | 12.82 | 99% | Milking Time (Seconds) Percentile: 99 | |||||||||
| Milking Temperament | -0.01 | 61% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | 0.02 | 68% | Lameness (%) Percentile: 70 | |||||||||
| SCC | -0.05 | 99% | SCC Percentile: 60 | |||||||||
| Mastitis (%) | 0.04 | 86% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 11.11 | 98% | TB (%) Percentile: 17 | |||||||||
| Liver Fluke (%) | 32.88 | 57% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Irish Daughter Production
| Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
|---|---|---|---|---|---|---|
| Highest Lactation 1 (based on milk solids) | 6609 | 279 | 238 | 517 | 4.22 | 3.6 |
Sire: (IG) OLCASTLETOWN RONALDO
Dam: HILLSDALE YGB LASS
| Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 26-MAR-25 | 8358 | 397 | 305 | 702 | 4.75 | 3.65 |
| 06-FEB-24 | 9459 | 413 | 326 | 739 | 4.37 | 3.44 |
| 31-JAN-23 | 9401 | 407 | 322 | 729 | 4.33 | 3.42 |
| 05-FEB-21 | 8919 | 373 | 335 | 708 | 4.19 | 3.76 |
| 27-MAR-20 | 7935 | 302 | 290 | 592 | 3.81 | 3.65 |
| 01-FEB-19 | 8646 | 320 | 320 | 640 | 3.7 | 3.7 |
| 16-FEB-18 | 7511 | 295 | 277 | 572 | 3.93 | 3.68 |
| 04-FEB-17 | 7235 | 294 | 263 | 557 | 4.06 | 3.63 |
Grandsire: (IG) BAUNAGERAGH LOBBY
Granddam: HILLSDALE HMY LASS
| Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 26-FEB-23 | 9518 | 391 | 354 | 745 | 4.1 | 3.72 |
| 23-FEB-22 | 8686 | 357 | 327 | 684 | 4.11 | 3.76 |
| 20-JAN-21 | 9693 | 395 | 360 | 755 | 4.08 | 3.71 |
| 14-JAN-20 | 8881 | 362 | 334 | 696 | 4.07 | 3.77 |
| 03-MAR-19 | 9593 | 369 | 350 | 719 | 3.85 | 3.65 |
| 28-JAN-18 | 10055 | 390 | 364 | 754 | 3.87 | 3.62 |
| 25-JAN-17 | 8845 | 344 | 329 | 673 | 3.89 | 3.72 |
| 15-MAR-16 | 8178 | 321 | 319 | 640 | 3.92 | 3.91 |
| 16-JAN-15 | 7126 | 282 | 271 | 553 | 3.96 | 3.8 |
Ancestry
Sire
Name: (ig) Olcastletown Ronaldo
Paternal Grand Sire
Name: Gaddagh Cuddy Reeks
Paternal Grand Dam
Name: Olcastletown Yvonne Ronaldo
Dam
Name: Hillsdale Ygb Lass
Maternal Grand Sire
Name: (ig) Baunageragh Lobby
Maternal Grand Dam
Name: Hillsdale Hmy Lass
Sire
Name: (ig) Olcastletown Ronaldo
Paternal Grand Sire
Name: Gaddagh Cuddy Reeks
Paternal Grand Dam
Name: Olcastletown Yvonne Ronaldo
Dam
Name: Hillsdale Ygb Lass
Maternal Grand Sire
Name: (ig) Baunageragh Lobby
Maternal Grand Dam
Name: Hillsdale Hmy Lass
