

- D.O.B: 13-JAN-18
- Breed: Holstein, Friesian
- • The proven production sire
- • Brings massive solids and high percentages
- • Daughters consistently outperforming herdmates on Kgs of solids and percentages
- • Limited stocks
EBI Summary
EBI 21-JUL-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 137 | 97% | EBI Percentile: 59 | |||||||||
| Milk SI | 82 | 99% | Milk SI Percentile: 81 | |||||||||
| Fertility SI | 27 | 95% | Fertility SI Percentile: 49 | |||||||||
| Calving SI | 15 | 99% | Calving SI Percentile: 26 | |||||||||
| Beef SI | 14 | 99% | Beef SI Percentile: 81 | |||||||||
| Maintenance SI | -6 | 99% | Maintenance SI Percentile: 32 | |||||||||
| Management SI | -4 | 84% | Management SI Percentile: 22 | |||||||||
| Health SI | 15 | 95% | Health SI Percentile: 72 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | -110 | 99% | Milk (Kg) Percentile: 1 | |||||||||
| Fat (Kg) | 13.5 | 99% | Fat (Kg) Percentile: 74 | |||||||||
| Protein (Kg) | 6 | 99% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | 0.32 | 99% | Fat (%) Percentile: 87 | |||||||||
| Protein (%) | 0.17 | 99% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | -1.65 | 95% | Calv Int (Days) Percentile: 2 | |||||||||
| Survival (%) | 0.4 | 96% | Survival (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 7.12 | 99% | Dairy Heifer Calv Diff (%) Percentile: 1 | |||||||||
| Dairy Cow Calv Diff (%) | 2.63 | 99% | Dairy Cow Calv Diff (%) Percentile: 96 | |||||||||
| Gest Len (Days) | -2.45 | 99% | Gest Len (Days) Percentile: 1 | |||||||||
| Calf Mort (%) | -0.39 | 99% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | 10.89 | 99% | Milking Time (Seconds) Percentile: 99 | |||||||||
| Milking Temperament | 0 | 68% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | 0.01 | 75% | Lameness (%) Percentile: 60 | |||||||||
| SCC | -0.2 | 99% | SCC Percentile: 1 | |||||||||
| Mastitis (%) | -0.01 | 89% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 8.99 | 98% | TB (%) Percentile: 99 | |||||||||
| Liver Fluke (%) | 34.3 | 63% | Liver Fluke (%) Percentile: 99 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Irish Daughter Production
| Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
|---|---|---|---|---|---|---|
| Highest Lactation 1 (based on milk solids) | 7236 | 327 | 271 | 598 | 4.52 | 3.75 |
Sire: GORTCREEN SEBASTAIN
Dam: SCORDUFF MKK HEATHER 1966
| Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 08-JAN-22 | 7630 | 324 | 258 | 582 | 4.25 | 3.38 |
| 10-JAN-21 | 7309 | 311 | 257 | 568 | 4.26 | 3.52 |
| 15-JAN-20 | 8118 | 413 | 289 | 702 | 5.08 | 3.56 |
| 11-JAN-19 | 8243 | 442 | 307 | 749 | 5.36 | 3.73 |
| 13-JAN-18 | 7562 | 396 | 287 | 683 | 5.24 | 3.79 |
| 12-JAN-17 | 5696 | 278 | 218 | 496 | 4.88 | 3.82 |
| 07-JAN-16 | 4411 | 210 | 162 | 372 | 4.75 | 3.66 |
Grandsire: (IG) MOOREPARK LARRY
Granddam: SCORDUFF LGQ HEATHER 1216
| Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 08-JAN-22 | 6132 | 302 | 226 | 528 | 4.92 | 3.68 |
| 31-JAN-21 | 6734 | 324 | 247 | 571 | 4.81 | 3.67 |
| 12-JAN-20 | 7411 | 414 | 277 | 691 | 5.59 | 3.73 |
| 01-JAN-19 | 6723 | 385 | 260 | 645 | 5.72 | 3.87 |
| 16-JAN-18 | 8071 | 429 | 295 | 724 | 5.31 | 3.65 |
| 04-MAR-17 | 6616 | 323 | 247 | 570 | 4.89 | 3.73 |
| 14-JAN-16 | 6177 | 267 | 237 | 504 | 4.32 | 3.83 |
| 07-JAN-15 | 5756 | 233 | 229 | 462 | 4.04 | 3.98 |
| 27-JAN-14 | 5358 | 248 | 208 | 456 | 4.64 | 3.89 |
Ancestry
Sire
Name: Gortcreen Sebastain
Paternal Grand Sire
Name: (ig) Coolnasoon Judge
Paternal Grand Dam
Name: Gortcreen Koz Ellie
Dam
Name: Scorduff Mkk Heather 1966
Maternal Grand Sire
Name: (ig) Moorepark Larry
Maternal Grand Dam
Name: Scorduff Lgq Heather 1216
Sire
Name: Gortcreen Sebastain
Paternal Grand Sire
Name: (ig) Coolnasoon Judge
Paternal Grand Dam
Name: Gortcreen Koz Ellie
Dam
Name: Scorduff Mkk Heather 1966
Maternal Grand Sire
Name: (ig) Moorepark Larry
Maternal Grand Dam
Name: Scorduff Lgq Heather 1216
