


- D.O.B: 28-JAN-18
- Breed: Holstein, Friesian
- • All-round farmer satisfaction
- • Delivers high protein heifers
- • Daughters average over 6,100 Kgs milk with 4.51% fat & 3.7% protein on 3rd lactation
- • Suitable for heifers
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 124 | 97% | EBI Percentile: 54 | |||||||||
| Milk SI | 47 | 99% | Milk SI Percentile: 39 | |||||||||
| Fertility SI | 37 | 95% | Fertility SI Percentile: 55 | |||||||||
| Calving SI | 21 | 99% | Calving SI Percentile: 39 | |||||||||
| Beef SI | 1 | 99% | Beef SI Percentile: 61 | |||||||||
| Maintenance SI | 2 | 99% | Maintenance SI Percentile: 42 | |||||||||
| Management SI | -1 | 84% | Management SI Percentile: 47 | |||||||||
| Health SI | 13 | 96% | Health SI Percentile: 64 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | -178 | 99% | Milk (Kg) Percentile: 1 | |||||||||
| Fat (Kg) | 5 | 99% | Fat (Kg) Percentile: 28 | |||||||||
| Protein (Kg) | 2.5 | 99% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | 0.22 | 99% | Fat (%) Percentile: 72 | |||||||||
| Protein (%) | 0.15 | 99% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | -1.58 | 95% | Calv Int (Days) Percentile: 3 | |||||||||
| Survival (%) | 1.3 | 95% | Survival (%) Percentile: 8 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 5.44 | 99% | Dairy Heifer Calv Diff (%) Percentile: 27 | |||||||||
| Dairy Cow Calv Diff (%) | 2.31 | 99% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
| Gest Len (Days) | -3.16 | 99% | Gest Len (Days) Percentile: 67 | |||||||||
| Calf Mort (%) | -0.37 | 99% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | 8.66 | 99% | Milking Time (Seconds) Percentile: 99 | |||||||||
| Milking Temperament | 0.03 | 67% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | 0 | 79% | Lameness (%) Percentile: 50 | |||||||||
| SCC | -0.15 | 99% | SCC Percentile: 53 | |||||||||
| Mastitis (%) | -0.01 | 91% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 9.14 | 99% | TB (%) Percentile: 22 | |||||||||
| Liver Fluke (%) | 32.86 | 64% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Irish Daughter Production
| Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
|---|---|---|---|---|---|---|
| Highest Lactation 1 (based on milk solids) | 6708 | 286 | 246 | 532 | 4.26 | 3.67 |
Sire: (IG) OLCASTLETOWN RONALDO
Dam: GLENABOY HDJ DAISY
| Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 23-JAN-25 | 10086 | 464 | 409 | 873 | 4.6 | 4.06 |
| 04-FEB-23 | 10279 | 464 | 423 | 887 | 4.51 | 4.12 |
| 31-JAN-22 | 9797 | 523 | 412 | 935 | 5.34 | 4.21 |
| 24-JAN-21 | 10813 | 537 | 449 | 986 | 4.96 | 4.15 |
| 20-JAN-20 | 9895 | 473 | 413 | 886 | 4.78 | 4.18 |
| 20-JAN-19 | 8256 | 433 | 362 | 795 | 5.24 | 4.39 |
| 28-JAN-18 | 6210 | 355 | 263 | 618 | 5.71 | 4.24 |
| 17-JAN-17 | 5695 | 320 | 244 | 564 | 5.63 | 4.28 |
Grandsire: (IG) BRIDESTREAM HAROLD
Granddam: GLENABOY DAFFODIL 859
| Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 29-FEB-24 | 8742 | 343 | 317 | 660 | 3.92 | 3.62 |
| 12-FEB-23 | 7262 | 308 | 270 | 578 | 4.25 | 3.72 |
| 27-MAR-22 | 7187 | 335 | 266 | 601 | 4.66 | 3.71 |
| 24-JAN-21 | 9521 | 414 | 371 | 785 | 4.35 | 3.9 |
| 17-FEB-20 | 8754 | 376 | 338 | 714 | 4.3 | 3.86 |
| 31-MAR-19 | 6950 | 317 | 279 | 596 | 4.56 | 4.01 |
| 22-FEB-18 | 8206 | 325 | 315 | 640 | 3.96 | 3.84 |
| 22-JAN-17 | 6959 | 301 | 280 | 581 | 4.33 | 4.02 |
| 18-FEB-16 | 6381 | 283 | 258 | 541 | 4.43 | 4.04 |
| 20-JAN-15 | 5738 | 262 | 230 | 492 | 4.56 | 4.01 |
Ancestry
Sire
Name: (ig) Olcastletown Ronaldo
Paternal Grand Sire
Name: Gaddagh Cuddy Reeks
Paternal Grand Dam
Name: Olcastletown Yvonne Ronaldo
Dam
Name: Glenaboy Hdj Daisy
Maternal Grand Sire
Name: (ig) Bridestream Harold
Maternal Grand Dam
Name: Glenaboy Daffodil 859
Sire
Name: (ig) Olcastletown Ronaldo
Paternal Grand Sire
Name: Gaddagh Cuddy Reeks
Paternal Grand Dam
Name: Olcastletown Yvonne Ronaldo
Dam
Name: Glenaboy Hdj Daisy
Maternal Grand Sire
Name: (ig) Bridestream Harold
Maternal Grand Dam
Name: Glenaboy Daffodil 859
