

- D.O.B: 09-FEB-18
- Breed: Holstein, Friesian
- • Tremendous fat improver
- • Romeo daughters consistently outperforming herdmates on fat kg & %
- • Massive width & power in the front of daughters
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 139 | 95% | EBI Percentile: 60 | |||||||||
| Milk SI | 91 | 99% | Milk SI Percentile: 89 | |||||||||
| Fertility SI | 32 | 91% | Fertility SI Percentile: 52 | |||||||||
| Calving SI | 14 | 99% | Calving SI Percentile: 25 | |||||||||
| Beef SI | 14 | 98% | Beef SI Percentile: 81 | |||||||||
| Maintenance SI | -6 | 96% | Maintenance SI Percentile: 32 | |||||||||
| Management SI | 75% | Management SI Percentile: 55 | ||||||||||
| Health SI | 3 | 91% | Health SI Percentile: 20 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | 11 | 99% | Milk (Kg) Percentile: 98 | |||||||||
| Fat (Kg) | 23.1 | 99% | Fat (Kg) Percentile: 97 | |||||||||
| Protein (Kg) | 6.2 | 99% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | 0.39 | 99% | Fat (%) Percentile: 92 | |||||||||
| Protein (%) | 0.1 | 99% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | -1.43 | 91% | Calv Int (Days) Percentile: 7 | |||||||||
| Survival (%) | 1.1 | 92% | Survival (%) Percentile: 8 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Moderate | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 7.58 | 97% | Dairy Heifer Calv Diff (%) Percentile: 82 | |||||||||
| Dairy Cow Calv Diff (%) | 2.88 | 99% | Dairy Cow Calv Diff (%) Percentile: 96 | |||||||||
| Gest Len (Days) | -3.4 | 99% | Gest Len (Days) Percentile: 61 | |||||||||
| Calf Mort (%) | -0.15 | 98% | Calf Mort (%) Percentile: 28 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | 6.3 | 97% | Milking Time (Seconds) Percentile: 99 | |||||||||
| Milking Temperament | 0.03 | 52% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | 0.02 | 61% | Lameness (%) Percentile: 70 | |||||||||
| SCC | -0.03 | 99% | SCC Percentile: 61 | |||||||||
| Mastitis (%) | 0.03 | 83% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 8.88 | 94% | TB (%) Percentile: 23 | |||||||||
| Liver Fluke (%) | 33.64 | 51% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Irish Daughter Production
| Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
|---|---|---|---|---|---|---|
| Highest Lactation 1 (based on milk solids) | 7147 | 325 | 255 | 580 | 4.55 | 3.57 |
Sire: GORTCREEN SEBASTAIN
Dam: OLCASTLETOWN JUSTICE CELESTINE
| Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 31-AUG-23 | 4861 | 226 | 149 | 375 | 4.65 | 3.07 |
| 28-JAN-21 | 5939 | 275 | 209 | 484 | 4.64 | 3.51 |
| 18-JAN-20 | 6541 | 271 | 220 | 491 | 4.14 | 3.37 |
| 09-FEB-18 | 7863 | 354 | 284 | 638 | 4.5 | 3.61 |
| 08-MAR-17 | 8289 | 373 | 301 | 674 | 4.5 | 3.64 |
| 12-MAR-16 | 7266 | 333 | 260 | 593 | 4.58 | 3.58 |
| 04-FEB-15 | 8009 | 371 | 301 | 672 | 4.63 | 3.76 |
| 25-JAN-14 | 7393 | 361 | 275 | 636 | 4.89 | 3.72 |
| 26-JAN-13 | 6201 | 308 | 260 | 568 | 4.96 | 4.2 |
| 22-MAR-12 | 5442 | 257 | 200 | 457 | 4.72 | 3.68 |
Grandsire: O-BEE MANFRED JUSTICE ET TV TL
Granddam: OLCASTLETOWN KESSY CELESTINE
| Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 20-MAY-15 | 7048 | 283 | 250 | 533 | 4.01 | 3.55 |
| 22-APR-14 | 7680 | 295 | 281 | 576 | 3.85 | 3.66 |
| 26-MAR-13 | 8241 | 287 | 299 | 586 | 3.48 | 3.63 |
| 18-MAR-12 | 7215 | 267 | 264 | 531 | 3.7 | 3.66 |
| 11-FEB-11 | 7101 | 268 | 253 | 521 | 3.77 | 3.57 |
| 21-FEB-10 | 5386 | 206 | 197 | 403 | 3.82 | 3.65 |
Ancestry
Sire
Name: Gortcreen Sebastain
Paternal Grand Sire
Name: (ig) Coolnasoon Judge
Paternal Grand Dam
Name: Gortcreen Koz Ellie
Dam
Name: Olcastletown Justice Celestine
Maternal Grand Sire
Name: O-bee Manfred Justice Et Tv Tl
Maternal Grand Dam
Name: Olcastletown Kessy Celestine
Sire
Name: Gortcreen Sebastain
Paternal Grand Sire
Name: (ig) Coolnasoon Judge
Paternal Grand Dam
Name: Gortcreen Koz Ellie
Dam
Name: Olcastletown Justice Celestine
Maternal Grand Sire
Name: O-bee Manfred Justice Et Tv Tl
Maternal Grand Dam
Name: Olcastletown Kessy Celestine
