
- D.O.B: 05-MAR-25
- Breed: Holstein, Friesian
- • Perfectly Balanced High Solids Pedigree Sire
- • 8th Lact EX 90 Dam Averaging 5.17% Fat & 3.84% Protein
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 279 | 56% | EBI Percentile: 99 | |||||||||
| Milk SI | 87 | 78% | Milk SI Percentile: 85 | |||||||||
| Fertility SI | 114 | 39% | Fertility SI Percentile: 97 | |||||||||
| Calving SI | 25 | 60% | Calving SI Percentile: 49 | |||||||||
| Beef SI | 7 | 41% | Beef SI Percentile: 72 | |||||||||
| Maintenance SI | 16 | 39% | Maintenance SI Percentile: 60 | |||||||||
| Management SI | -1 | 12% | Management SI Percentile: 47 | |||||||||
| Health SI | 23 | 61% | Health SI Percentile: 94 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | -148 | 78% | Milk (Kg) Percentile: 1 | |||||||||
| Fat (Kg) | 15.9 | 78% | Fat (Kg) Percentile: 84 | |||||||||
| Protein (Kg) | 5.3 | 78% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | 0.39 | 78% | Fat (%) Percentile: 92 | |||||||||
| Protein (%) | 0.19 | 78% | Protein (%) Percentile: 19 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | -6.51 | 42% | Calv Int (Days) Percentile: 1 | |||||||||
| Survival (%) | 2.2 | 28% | Survival (%) Percentile: 12 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Moderate | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 6.68 | 62% | Dairy Heifer Calv Diff (%) Percentile: 63 | |||||||||
| Dairy Cow Calv Diff (%) | 2.69 | 67% | Dairy Cow Calv Diff (%) Percentile: 96 | |||||||||
| Gest Len (Days) | -3.73 | 60% | Gest Len (Days) Percentile: 49 | |||||||||
| Calf Mort (%) | -0.16 | 46% | Calf Mort (%) Percentile: 26 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | 2.17 | 13% | Milking Time (Seconds) Percentile: 16 | |||||||||
| Milking Temperament | -0.01 | 11% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | -0.01 | 10% | Lameness (%) Percentile: 40 | |||||||||
| SCC | -0.02 | 93% | SCC Percentile: 62 | |||||||||
| Mastitis (%) | -0.02 | 15% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 5.25 | 67% | TB (%) Percentile: 36 | |||||||||
| Liver Fluke (%) | 32.48 | 28% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Sire: (IG)KILLAVALLA LINESMAN
Dam: FORESTVIEW OLIVE 1743
| Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 05-MAR-25 | 7623 | 434 | 289 | 723 | 5.7 | 3.79 |
| 10-FEB-24 | 7574 | 402 | 275 | 677 | 5.3 | 3.63 |
| 11-FEB-23 | 7489 | 419 | 289 | 708 | 5.6 | 3.86 |
| 18-MAR-21 | 6559 | 325 | 249 | 574 | 4.95 | 3.8 |
| 06-FEB-19 | 5937 | 285 | 228 | 513 | 4.79 | 3.83 |
| 03-MAR-18 | 4582 | 222 | 182 | 404 | 4.84 | 3.97 |
Grandsire: PARKDUV MAGNET
Granddam: FORESTVIEW OLIVE 1200
| Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 24-MAR-17 | 6553 | 341 | 245 | 586 | 5.2 | 3.73 |
| 20-FEB-16 | 5635 | 308 | 215 | 523 | 5.46 | 3.82 |
| 18-FEB-15 | 5454 | 329 | 220 | 549 | 6.03 | 4.03 |
Ancestry
Sire
Name: (ig)killavalla Linesman
Paternal Grand Sire
Name: (ig)craigtown Oberon
Paternal Grand Dam
Name: Killavalla Lily 19
Dam
Name: Forestview Olive 1743
Maternal Grand Sire
Name: Parkduv Magnet
Maternal Grand Dam
Name: Forestview Olive 1200
Sire
Name: (ig)killavalla Linesman
Paternal Grand Sire
Name: (ig)craigtown Oberon
Paternal Grand Dam
Name: Killavalla Lily 19
Dam
Name: Forestview Olive 1743
Maternal Grand Sire
Name: Parkduv Magnet
Maternal Grand Dam
Name: Forestview Olive 1200
