
- D.O.B: 12-FEB-25
- Breed: Holstein, Friesian
- • Massive Fat & Protein Percentages
- • Medium Sized with Great Maintenance
- • High Health , Dam Avg SCC of 47
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 293 | 57% | EBI Percentile: 99 | |||||||||
| Milk SI | 103 | 78% | Milk SI Percentile: 95 | |||||||||
| Fertility SI | 103 | 39% | Fertility SI Percentile: 94 | |||||||||
| Calving SI | 40 | 61% | Calving SI Percentile: 88 | |||||||||
| Beef SI | 46% | Beef SI Percentile: 59 | ||||||||||
| Maintenance SI | 19 | 43% | Maintenance SI Percentile: 64 | |||||||||
| Management SI | -2 | 12% | Management SI Percentile: 38 | |||||||||
| Health SI | 18 | 62% | Health SI Percentile: 82 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | -202 | 78% | Milk (Kg) Percentile: 1 | |||||||||
| Fat (Kg) | 14.3 | 78% | Fat (Kg) Percentile: 78 | |||||||||
| Protein (Kg) | 7.4 | 78% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | 0.4 | 78% | Fat (%) Percentile: 92 | |||||||||
| Protein (%) | 0.26 | 78% | Protein (%) Percentile: 19 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | -5.87 | 42% | Calv Int (Days) Percentile: 1 | |||||||||
| Survival (%) | 2 | 29% | Survival (%) Percentile: 11 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 5.1 | 65% | Dairy Heifer Calv Diff (%) Percentile: 18 | |||||||||
| Dairy Cow Calv Diff (%) | 2.08 | 68% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
| Gest Len (Days) | -4.42 | 61% | Gest Len (Days) Percentile: 27 | |||||||||
| Calf Mort (%) | -0.15 | 47% | Calf Mort (%) Percentile: 28 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | 4.62 | 14% | Milking Time (Seconds) Percentile: 99 | |||||||||
| Milking Temperament | -0.01 | 9% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | 0.01 | 10% | Lameness (%) Percentile: 60 | |||||||||
| SCC | -0.04 | 93% | SCC Percentile: 61 | |||||||||
| Mastitis (%) | -0.05 | 15% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 7.09 | 70% | TB (%) Percentile: 29 | |||||||||
| Liver Fluke (%) | 32.73 | 32% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Sire: CLOCHRUA MESSI
Dam: CRAGANOIR NEART JUNE
| Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 14-FEB-26 | 6964 | 376 | 269 | 645 | 5.4 | 3.87 |
| 12-FEB-25 | 6723 | 356 | 276 | 632 | 5.3 | 4.11 |
| 02-MAR-24 | 5557 | 295 | 237 | 532 | 5.31 | 4.27 |
| 07-MAR-23 | 5278 | 257 | 218 | 475 | 4.87 | 4.14 |
| 18-FEB-22 | 5485 | 288 | 221 | 509 | 5.24 | 4.02 |
Grandsire: SCORDUFF NEART
Granddam: CRAGANOIR AFD JUNE
| Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 16-SEP-25 | 5436 | 239 | 204 | 443 | 4.4 | 3.75 |
| 03-SEP-24 | 4705 | 213 | 189 | 402 | 4.52 | 4.02 |
| 28-AUG-23 | 4892 | 212 | 186 | 398 | 4.34 | 3.79 |
| 28-FEB-21 | 7368 | 348 | 291 | 639 | 4.73 | 3.95 |
| 07-MAR-20 | 7136 | 284 | 275 | 559 | 3.99 | 3.85 |
| 24-FEB-19 | 6332 | 259 | 252 | 511 | 4.09 | 3.98 |
| 12-MAR-18 | 6470 | 291 | 253 | 544 | 4.5 | 3.92 |
| 04-FEB-17 | 5367 | 258 | 208 | 466 | 4.8 | 3.87 |
Ancestry
Sire
Name: Clochrua Messi
Paternal Grand Sire
Name: Bawngarra Bród
Paternal Grand Dam
Name: Clochrua Xdo Lucy 1552
Dam
Name: Craganoir Neart June
Maternal Grand Sire
Name: Scorduff Neart
Maternal Grand Dam
Name: Craganoir Afd June
Sire
Name: Clochrua Messi
Paternal Grand Sire
Name: Bawngarra Bród
Paternal Grand Dam
Name: Clochrua Xdo Lucy 1552
Dam
Name: Craganoir Neart June
Maternal Grand Sire
Name: Scorduff Neart
Maternal Grand Dam
Name: Craganoir Afd June
