- D.O.B: 03-FEB-24
- Breed: Holstein, Friesian
- • EBI superstar with superb milk volume
- • Outcross high solids pedigree
- • Trait leader for TB resistance
EBI Summary
EBI 27-MAY-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 315 | 62% | EBI Percentile: 93 | |||||||||
Milk SI | 103 | 80% | Milk SI Percentile: 65 | |||||||||
Fertility SI | 127 | 44% | Fertility SI Percentile: 84 | |||||||||
Calving SI | 45 | 60% | Calving SI Percentile: 62 | |||||||||
Beef SI | -6 | 49% | Beef SI Percentile: 74 | |||||||||
Maintenance SI | 15 | 40% | Maintenance SI Percentile: 69 | |||||||||
Management SI | 3 | 61% | Management SI Percentile: 66 | |||||||||
Health SI | 25 | 76% | Health SI Percentile: 89 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 176 | 80% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 17 | 80% | Fat (Kg) Percentile: 55 | |||||||||
Protein (Kg) | 14.1 | 80% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.17 | 80% | Fat (%) Percentile: 54 | |||||||||
Protein (%) | 0.14 | 80% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -7.83 | 47% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 2.3 | 37% | Survival (%) Percentile: 12 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Moderate | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 6.45 | 65% | Dairy Heifer Calv Diff (%) Percentile: 66 | |||||||||
Dairy Cow Calv Diff (%) | 2.38 | 66% | Dairy Cow Calv Diff (%) Percentile: 94 | |||||||||
Gest Len (Days) | -3.75 | 60% | Gest Len (Days) Percentile: 49 | |||||||||
Calf Mort (%) | -0.42 | 47% | Calf Mort (%) Percentile: 2 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -16.56 | 90% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.07 | 39% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.1 | 52% | Lameness (%) Percentile: 45 | |||||||||
SCC | -0.09 | 92% | SCC Percentile: 61 | |||||||||
Mastitis (%) | -0.05 | 76% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 5.14 | 68% | TB (%) Percentile: 5 | |||||||||
Liver Fluke (%) | 32.72 | 31% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Sire: (IG)TANKARDSROCK TEAK
Dam: CHERRYHILL FR4713 ROSE 2356
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
06-MAR-25 | 6521 | 313 | 262 | 575 | 4.81 | 4.02 |
03-FEB-24 | 5552 | 263 | 232 | 495 | 4.73 | 4.18 |
19-FEB-23 | 5627 | 242 | 223 | 465 | 4.31 | 3.96 |
28-FEB-22 | 6197 | 281 | 247 | 528 | 4.54 | 3.98 |
Grandsire: (IG) RATHONANE SAXON
Granddam: CHERRYHILL PKX ROSE 1527
Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
21-MAR-21 | 6862 | 274 | 256 | 530 | 4 | 3.74 |
12-FEB-20 | 6938 | 295 | 254 | 549 | 4.25 | 3.65 |
07-FEB-19 | 6949 | 271 | 268 | 539 | 3.9 | 3.86 |
13-FEB-18 | 6563 | 256 | 251 | 507 | 3.89 | 3.82 |
29-JAN-17 | 5403 | 247 | 208 | 455 | 4.58 | 3.85 |
Ancestry
Sire
Name: (ig)tankardsrock Teak
Paternal Grand Sire
Name: (ig) Ballintosig Ring O
Paternal Grand Dam
Name: Tankardsrock Lhz Twinkle
Dam
Name: Cherryhill Fr4713 Rose 2356
Maternal Grand Sire
Name: (ig) Rathonane Saxon
Maternal Grand Dam
Name: Cherryhill Pkx Rose 1527
Sire
Name: (ig)tankardsrock Teak
Paternal Grand Sire
Name: (ig) Ballintosig Ring O
Paternal Grand Dam
Name: Tankardsrock Lhz Twinkle
Dam
Name: Cherryhill Fr4713 Rose 2356
Maternal Grand Sire
Name: (ig) Rathonane Saxon
Maternal Grand Dam
Name: Cherryhill Pkx Rose 1527