
- D.O.B: 03-FEB-24
- Breed: Holstein, Friesian
- • EBI superstar with superb milk volume
- • Outcross high solids pedigree
- • Trait leader for TB resistance
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 207 | 62% | EBI Percentile: 86 | |||||||||
| Milk SI | 69 | 82% | Milk SI Percentile: 66 | |||||||||
| Fertility SI | 68 | 47% | Fertility SI Percentile: 74 | |||||||||
| Calving SI | 24 | 72% | Calving SI Percentile: 47 | |||||||||
| Beef SI | -5 | 49% | Beef SI Percentile: 51 | |||||||||
| Maintenance SI | 21 | 45% | Maintenance SI Percentile: 66 | |||||||||
| Management SI | 4 | 20% | Management SI Percentile: 84 | |||||||||
| Health SI | 23 | 65% | Health SI Percentile: 94 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | 143 | 82% | Milk (Kg) Percentile: 99 | |||||||||
| Fat (Kg) | 10.1 | 82% | Fat (Kg) Percentile: 55 | |||||||||
| Protein (Kg) | 9.2 | 82% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | 0.08 | 82% | Fat (%) Percentile: 44 | |||||||||
| Protein (%) | 0.08 | 82% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | -4.38 | 50% | Calv Int (Days) Percentile: 1 | |||||||||
| Survival (%) | 0.7 | 37% | Survival (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Moderate | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 7.09 | 67% | Dairy Heifer Calv Diff (%) Percentile: 73 | |||||||||
| Dairy Cow Calv Diff (%) | 2.64 | 67% | Dairy Cow Calv Diff (%) Percentile: 96 | |||||||||
| Gest Len (Days) | -3.51 | 83% | Gest Len (Days) Percentile: 57 | |||||||||
| Calf Mort (%) | 0.01 | 56% | Calf Mort (%) Percentile: 83 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | -0.94 | 27% | Milking Time (Seconds) Percentile: 1 | |||||||||
| Milking Temperament | 0.06 | 13% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | -0.03 | 11% | Lameness (%) Percentile: 20 | |||||||||
| SCC | -0.07 | 94% | SCC Percentile: 59 | |||||||||
| Mastitis (%) | -0.01 | 22% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 5.9 | 73% | TB (%) Percentile: 33 | |||||||||
| Liver Fluke (%) | 32.54 | 32% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Sire: (IG)TANKARDSROCK TEAK
Dam: CHERRYHILL FR4713 ROSE 2356
| Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 06-MAR-25 | 6678 | 323 | 270 | 593 | 4.84 | 4.04 |
| 03-FEB-24 | 5552 | 263 | 232 | 495 | 4.73 | 4.18 |
| 19-FEB-23 | 5627 | 242 | 223 | 465 | 4.31 | 3.96 |
| 28-FEB-22 | 6197 | 281 | 247 | 528 | 4.54 | 3.98 |
Grandsire: (IG) RATHONANE SAXON
Granddam: CHERRYHILL PKX ROSE 1527
| Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 21-MAR-21 | 6862 | 274 | 256 | 530 | 4 | 3.74 |
| 12-FEB-20 | 6938 | 295 | 254 | 549 | 4.25 | 3.65 |
| 07-FEB-19 | 6949 | 271 | 268 | 539 | 3.9 | 3.86 |
| 13-FEB-18 | 6563 | 256 | 251 | 507 | 3.89 | 3.82 |
| 29-JAN-17 | 5403 | 247 | 208 | 455 | 4.58 | 3.85 |
Ancestry
Sire
Name: (ig)tankardsrock Teak
Paternal Grand Sire
Name: (ig) Ballintosig Ring O
Paternal Grand Dam
Name: Tankardsrock Lhz Twinkle
Dam
Name: Cherryhill Fr4713 Rose 2356
Maternal Grand Sire
Name: (ig) Rathonane Saxon
Maternal Grand Dam
Name: Cherryhill Pkx Rose 1527
Sire
Name: (ig)tankardsrock Teak
Paternal Grand Sire
Name: (ig) Ballintosig Ring O
Paternal Grand Dam
Name: Tankardsrock Lhz Twinkle
Dam
Name: Cherryhill Fr4713 Rose 2356
Maternal Grand Sire
Name: (ig) Rathonane Saxon
Maternal Grand Dam
Name: Cherryhill Pkx Rose 1527
