
- D.O.B: 16-FEB-24
- Breed: Holstein, Friesian, Danish Red
- • Outcross pedigree with 34% Friesian
- • +137 kgs milk with +31 kgs solids
- • 7 lactation dam averaging 596 kgs milk solids & 366 day calving interval
- • Dam photographed at 9 years of age
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 269 | 59% | EBI Percentile: 99 | |||||||||
| Milk SI | 73 | 81% | Milk SI Percentile: 71 | |||||||||
| Fertility SI | 142 | 40% | Fertility SI Percentile: 99 | |||||||||
| Calving SI | 16 | 61% | Calving SI Percentile: 28 | |||||||||
| Beef SI | -23 | 48% | Beef SI Percentile: 27 | |||||||||
| Maintenance SI | 36 | 46% | Maintenance SI Percentile: 80 | |||||||||
| Management SI | 1 | 17% | Management SI Percentile: 64 | |||||||||
| Health SI | 10 | 62% | Health SI Percentile: 49 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | 32 | 81% | Milk (Kg) Percentile: 99 | |||||||||
| Fat (Kg) | 7.7 | 81% | Fat (Kg) Percentile: 41 | |||||||||
| Protein (Kg) | 8.8 | 81% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | 0.11 | 81% | Fat (%) Percentile: 50 | |||||||||
| Protein (%) | 0.13 | 81% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | -7.68 | 42% | Calv Int (Days) Percentile: 1 | |||||||||
| Survival (%) | 3.2 | 34% | Survival (%) Percentile: 17 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 6.11 | 64% | Dairy Heifer Calv Diff (%) Percentile: 46 | |||||||||
| Dairy Cow Calv Diff (%) | 2.26 | 68% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
| Gest Len (Days) | -2.2 | 62% | Gest Len (Days) Percentile: 87 | |||||||||
| Calf Mort (%) | -0.25 | 48% | Calf Mort (%) Percentile: 8 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | -0.46 | 20% | Milking Time (Seconds) Percentile: 1 | |||||||||
| Milking Temperament | 0.02 | 14% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | -0.01 | 13% | Lameness (%) Percentile: 40 | |||||||||
| SCC | -0.05 | 92% | SCC Percentile: 60 | |||||||||
| Mastitis (%) | -0.03 | 21% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 9.65 | 68% | TB (%) Percentile: 20 | |||||||||
| Liver Fluke (%) | 32.39 | 30% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Sire: (IG)CREFOGUE SKYFALL SRM
Dam: GRANURE GENNY 1219
| Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 16-FEB-24 | 6107 | 282 | 232 | 514 | 4.62 | 3.8 |
| 12-FEB-23 | 6135 | 279 | 250 | 529 | 4.54 | 4.07 |
| 18-FEB-22 | 7265 | 343 | 305 | 648 | 4.72 | 4.2 |
| 19-MAR-21 | 7225 | 323 | 299 | 622 | 4.47 | 4.14 |
| 13-FEB-20 | 7404 | 327 | 319 | 646 | 4.42 | 4.31 |
| 18-FEB-19 | 7256 | 313 | 301 | 614 | 4.31 | 4.14 |
| 13-FEB-18 | 7008 | 301 | 293 | 594 | 4.29 | 4.19 |
Grandsire: BAGWORTH PF GRANDEUR S1F
Granddam: GRANURE GENNY
| Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 13-FEB-16 | 6092 | 322 | 256 | 578 | 5.28 | 4.2 |
Ancestry
Sire
Name: (ig)crefogue Skyfall Srm
Paternal Grand Sire
Name: (ig) Foxview Bond
Paternal Grand Dam
Name: Crefogue Ronaldo Ava
Dam
Name: Granure Genny 1219
Maternal Grand Sire
Name: Bagworth Pf Grandeur S1f
Maternal Grand Dam
Name: Granure Genny
Sire
Name: (ig)crefogue Skyfall Srm
Paternal Grand Sire
Name: (ig) Foxview Bond
Paternal Grand Dam
Name: Crefogue Ronaldo Ava
Dam
Name: Granure Genny 1219
Maternal Grand Sire
Name: Bagworth Pf Grandeur S1f
Maternal Grand Dam
Name: Granure Genny
