

- D.O.B: 23-AUG-19
- Breed: Holstein
- • New daughter proven sire
- • Perfect combination of milk & solids
- • Super Linear, conformation improver
- • Teat length improver
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 174 | 68% | EBI Percentile: 74 | |||||||||
| Milk SI | 72 | 92% | Milk SI Percentile: 70 | |||||||||
| Fertility SI | 90 | 68% | Fertility SI Percentile: 87 | |||||||||
| Calving SI | 28 | 58% | Calving SI Percentile: 57 | |||||||||
| Beef SI | -1 | 43% | Beef SI Percentile: 58 | |||||||||
| Maintenance SI | -25 | 37% | Maintenance SI Percentile: 14 | |||||||||
| Management SI | 1 | 8% | Management SI Percentile: 64 | |||||||||
| Health SI | 21 | 63% | Health SI Percentile: 90 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | 414 | 92% | Milk (Kg) Percentile: 99 | |||||||||
| Fat (Kg) | 14.9 | 92% | Fat (Kg) Percentile: 81 | |||||||||
| Protein (Kg) | 12.5 | 92% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | -0.02 | 92% | Fat (%) Percentile: 23 | |||||||||
| Protein (%) | -0.03 | 92% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | -3.11 | 69% | Calv Int (Days) Percentile: 1 | |||||||||
| Survival (%) | 4.2 | 63% | Survival (%) Percentile: 24 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 5.74 | 65% | Dairy Heifer Calv Diff (%) Percentile: 35 | |||||||||
| Dairy Cow Calv Diff (%) | 2.73 | 79% | Dairy Cow Calv Diff (%) Percentile: 96 | |||||||||
| Gest Len (Days) | -3.76 | 46% | Gest Len (Days) Percentile: 48 | |||||||||
| Calf Mort (%) | -0.25 | 48% | Calf Mort (%) Percentile: 8 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | -2.46 | 11% | Milking Time (Seconds) Percentile: 1 | |||||||||
| Milking Temperament | 0.01 | 4% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | 0.04 | 5% | Lameness (%) Percentile: 85 | |||||||||
| SCC | -0.24 | 95% | SCC Percentile: 45 | |||||||||
| Mastitis (%) | 0 | 12% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 6.68 | 73% | TB (%) Percentile: 30 | |||||||||
| Liver Fluke (%) | 32.98 | 35% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Ancestry
Sire
Name: Pine-tree-i Pursuit
Paternal Grand Sire
Name: Silverridge V Imax
Paternal Grand Dam
Name: Pine-tree 9882 Prof 7019-et
Dam
Name: Mistral
Maternal Grand Sire
Name: Endco Superhero-et
Maternal Grand Dam
Name: Pen-col Silver Missy-et
Sire
Name: Pine-tree-i Pursuit
Paternal Grand Sire
Name: Silverridge V Imax
Paternal Grand Dam
Name: Pine-tree 9882 Prof 7019-et
Dam
Name: Mistral
Maternal Grand Sire
Name: Endco Superhero-et
Maternal Grand Dam
Name: Pen-col Silver Missy-et
