

- D.O.B: 21-JAN-13
- Breed: Brown Swiss
- • Protein % improver
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | -74 | 58% | EBI Percentile: 4 | |||||||||
| Milk SI | -26 | 78% | Milk SI Percentile: 4 | |||||||||
| Fertility SI | -79 | 34% | Fertility SI Percentile: 4 | |||||||||
| Calving SI | -31 | 81% | Calving SI Percentile: 2 | |||||||||
| Beef SI | 62% | Beef SI Percentile: 59 | ||||||||||
| Maintenance SI | 48 | 42% | Maintenance SI Percentile: 85 | |||||||||
| Management SI | -7 | 6% | Management SI Percentile: 8 | |||||||||
| Health SI | 15 | 47% | Health SI Percentile: 72 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | -321 | 78% | Milk (Kg) Percentile: 1 | |||||||||
| Fat (Kg) | -9.8 | 78% | Fat (Kg) Percentile: 2 | |||||||||
| Protein (Kg) | -5.9 | 78% | Protein (Kg) Percentile: 1 | |||||||||
| Fat (%) | 0.05 | 78% | Fat (%) Percentile: 38 | |||||||||
| Protein (%) | 0.09 | 78% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | 5.39 | 34% | Calv Int (Days) Percentile: 99 | |||||||||
| Survival (%) | -0.4 | 36% | Survival (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | High | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 9.3 | 60% | Dairy Heifer Calv Diff (%) Percentile: 95 | |||||||||
| Dairy Cow Calv Diff (%) | 3.69 | 80% | Dairy Cow Calv Diff (%) Percentile: 96 | |||||||||
| Gest Len (Days) | 1.2 | 91% | Gest Len (Days) Percentile: 99 | |||||||||
| Calf Mort (%) | 0.89 | 69% | Calf Mort (%) Percentile: 99 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | 8.02 | 8% | Milking Time (Seconds) Percentile: 99 | |||||||||
| Milking Temperament | -0.06 | 3% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | 0 | 4% | Lameness (%) Percentile: 50 | |||||||||
| SCC | -0.02 | 78% | SCC Percentile: 62 | |||||||||
| Mastitis (%) | 0 | 18% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 6.54 | 43% | TB (%) Percentile: 31 | |||||||||
| Liver Fluke (%) | 31.89 | 8% | Liver Fluke (%) Percentile: 5 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Irish Daughter Production
| Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
|---|---|---|---|---|---|---|
| Highest Lactation 1 (based on milk solids) | 5821 | 233 | 207 | 440 | 4 | 3.56 |
Sire: HURAY
Dam: DB LUISA
| Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
|---|---|---|---|---|---|---|
| 01-SEP-14 | 11768 | 612 | 471 | 1083 | 5.2 | 4 |
| 01-APR-12 | 7385 | 347 | 310 | 657 | 4.7 | 4.2 |
Ancestry
Sire
Name: Huray
Paternal Grand Sire
Name: Hussli
Paternal Grand Dam
Name: Laura
Dam
Name: Db Luisa
Maternal Grand Sire
Name: Superbrown Poster
Maternal Grand Dam
Name: Luiva
Sire
Name: Huray
Paternal Grand Sire
Name: Hussli
Paternal Grand Dam
Name: Laura
Dam
Name: Db Luisa
Maternal Grand Sire
Name: Superbrown Poster
Maternal Grand Dam
Name: Luiva
