



- D.O.B: 12-AUG-21
- Breed: Hereford
- • Myostatin free
- • An Exceptional Homozygous Polled High DBI Hereford Sire
- • Carlos Displays Exceptional Width & Natural Shape with Impressive Fleshing Abilities
- • Use Carlos to Produce Excellent Grading Progeny
- • Purchased in Association with Irish Hereford Prime for their Beef Sustainability Programme
Dairy Beef Index
EBI 23-SEP-25 Source ICBF
Index | PTA/EUR | Rel | Rank (Across All Breeds) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dairy Beef Index | €136 | 72% | Dairy Beef Index Percentile: 93 | |||||||||
Beef SI | €102 | 58% | Beef SI Percentile: 22 | |||||||||
Calving SI | €27 | 93% | Calving SI Percentile: 96 | |||||||||
Carcass Weight (Kg) | 6 | 63% | Carcass Weight (Kg) Percentile: 11 | |||||||||
Carcass Conf. (scale) | 0.72 | 54% | Carcass Conf. (scale) Percentile: 12 | |||||||||
Dairy Heifer Calv Diff (%) | 10.4 | 68% | Dairy Heifer Calv Diff (%) Percentile: 76 | |||||||||
Dairy Cow Calv Diff (%) | 3.41 | 97% | Dairy Cow Calv Diff (%) Percentile: 89 | |||||||||
Gestation Length (Days) | -1.57 | 99% | Gestation Length (Days) Percentile: 99 | |||||||||
Btm 1% Btm 10% Btm 20% Btm 30% Btm 40% Avg. Top 40% Top 30% Top 20% Top 10%Top 1% | ||||||||||||
Ancestry
Sire
Name: Fisher 1 Profile P456 Pp
Paternal Grand Sire
Name: Fisher 1 Jaguar J347
Paternal Grand Dam
Name: Fisher 1 Susan H338
Dam
Name: Ballymartle 1 Aine 209
Maternal Grand Sire
Name: Solpoll 1 Premier
Maternal Grand Dam
Name: Ballymartle 1 Aine 143
Sire
Name: Fisher 1 Profile P456 Pp
Paternal Grand Sire
Name: Fisher 1 Jaguar J347
Paternal Grand Dam
Name: Fisher 1 Susan H338
Dam
Name: Ballymartle 1 Aine 209
Maternal Grand Sire
Name: Solpoll 1 Premier
Maternal Grand Dam
Name: Ballymartle 1 Aine 143