
- D.O.B: 14-APR-24
- Breed: Hereford
- • Myostatin 1 x nt821
- • Sky High DBI Combined With a Massive Beef Sub Index
- • Homozygous Polled With Exceptional Length and Conformation
- • Purchased in Association with Irish Hereford Prime for their Beef Sustainability Programme
Dairy Beef Index
EBI 21-JUL-26 Source ICBF
| Index | PTA/EUR | Rel | Rank (Across All Breeds) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy Beef Index | €160 | 54% | Dairy Beef Index Percentile: 96 | |||||||||
| Beef SI | €126 | 50% | Beef SI Percentile: 33 | |||||||||
| Calving SI | €30 | 60% | Calving SI Percentile: 96 | |||||||||
| Carcass Weight (Kg) | 13 | 52% | Carcass Weight (Kg) Percentile: 27 | |||||||||
| Carcass Conf. (scale) | 0.87 | 48% | Carcass Conf. (scale) Percentile: 16 | |||||||||
| Dairy Heifer Calv Diff (%) | 8.33 | 59% | Dairy Heifer Calv Diff (%) Percentile: 92 | |||||||||
| Dairy Cow Calv Diff (%) | 3.16 | 62% | Dairy Cow Calv Diff (%) Percentile: 93 | |||||||||
| Gestation Length (Days) | -0.83 | 61% | Gestation Length (Days) Percentile: 97 | |||||||||
Btm 1% Btm 10% Btm 20% Btm 30% Btm 40% Avg. Top 40% Top 30% Top 20% Top 10%Top 1% | ||||||||||||
Ancestry
Sire
Name: Fabb 1 Northern Star Pp
Paternal Grand Sire
Name: Square-d Tortuga 953t {hyf}
Paternal Grand Dam
Name: Fabb 1 Snowdrop
Dam
Name: Dernaroy 1 Sunflower
Maternal Grand Sire
Name: Mullin 1 Roderick R1167
Maternal Grand Dam
Name: Dernaroy 1 Judy
Sire
Name: Fabb 1 Northern Star Pp
Paternal Grand Sire
Name: Square-d Tortuga 953t {hyf}
Paternal Grand Dam
Name: Fabb 1 Snowdrop
Dam
Name: Dernaroy 1 Sunflower
Maternal Grand Sire
Name: Mullin 1 Roderick R1167
Maternal Grand Dam
Name: Dernaroy 1 Judy
