
- D.O.B: 14-APR-24
- Breed: Hereford
- • Myostatin 1 x nt821
- • Sky High DBI Combined With a Massive Beef Sub Index
- • Homozygous Polled With Exceptional Length and Conformation
- • Purchased in Association with Irish Hereford Prime for their Beef Sustainability Programme
Dairy Beef Index
EBI 26-MAY-26 Source ICBF
| Index | PTA/EUR | Rel | Rank (Across All Breeds) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy Beef Index | €156 | 54% | Dairy Beef Index Percentile: 98 | |||||||||
| Beef SI | €119 | 50% | Beef SI Percentile: 34 | |||||||||
| Calving SI | €33 | 60% | Calving SI Percentile: 97 | |||||||||
| Carcass Weight (Kg) | 13 | 52% | Carcass Weight (Kg) Percentile: 27 | |||||||||
| Carcass Conf. (scale) | 0.86 | 48% | Carcass Conf. (scale) Percentile: 16 | |||||||||
| Dairy Heifer Calv Diff (%) | 8.14 | 59% | Dairy Heifer Calv Diff (%) Percentile: 93 | |||||||||
| Dairy Cow Calv Diff (%) | 3.05 | 61% | Dairy Cow Calv Diff (%) Percentile: 94 | |||||||||
| Gestation Length (Days) | -1.03 | 59% | Gestation Length (Days) Percentile: 97 | |||||||||
Btm 1% Btm 10% Btm 20% Btm 30% Btm 40% Avg. Top 40% Top 30% Top 20% Top 10%Top 1% | ||||||||||||
Ancestry
Sire
Name: Fabb 1 Northern Star Pp
Paternal Grand Sire
Name: Square-d Tortuga 953t {hyf}
Paternal Grand Dam
Name: Fabb 1 Snowdrop
Dam
Name: Dernaroy 1 Sunflower
Maternal Grand Sire
Name: Mullin 1 Roderick R1167
Maternal Grand Dam
Name: Dernaroy 1 Judy
Sire
Name: Fabb 1 Northern Star Pp
Paternal Grand Sire
Name: Square-d Tortuga 953t {hyf}
Paternal Grand Dam
Name: Fabb 1 Snowdrop
Dam
Name: Dernaroy 1 Sunflower
Maternal Grand Sire
Name: Mullin 1 Roderick R1167
Maternal Grand Dam
Name: Dernaroy 1 Judy
