





- D.O.B: 09-MAY-24
- Breed: Hereford
- • Myostatin free
- • An Exceptional Homozygous Polled, High DBI Hereford Sire
- • Extremely Well Conformed Hereford Bull With Super Length, Width and Natural Roundness
- • Superb Carcass Figures
- • Purchased in Association with Irish Hereford Prime for their Beef Sustainability Programme
Dairy Beef Index
EBI 26-MAY-26 Source ICBF
| Index | PTA/EUR | Rel | Rank (Across All Breeds) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy Beef Index | €137 | 44% | Dairy Beef Index Percentile: 92 | |||||||||
| Beef SI | €119 | 40% | Beef SI Percentile: 34 | |||||||||
| Calving SI | €15 | 49% | Calving SI Percentile: 91 | |||||||||
| Carcass Weight (Kg) | 13.7 | 39% | Carcass Weight (Kg) Percentile: 29 | |||||||||
| Carcass Conf. (scale) | 0.75 | 37% | Carcass Conf. (scale) Percentile: 13 | |||||||||
| Dairy Heifer Calv Diff (%) | 10.1 | 51% | Dairy Heifer Calv Diff (%) Percentile: 79 | |||||||||
| Dairy Cow Calv Diff (%) | 4.01 | 54% | Dairy Cow Calv Diff (%) Percentile: 77 | |||||||||
| Gestation Length (Days) | -0.68 | 44% | Gestation Length (Days) Percentile: 96 | |||||||||
Btm 1% Btm 10% Btm 20% Btm 30% Btm 40% Avg. Top 40% Top 30% Top 20% Top 10%Top 1% | ||||||||||||
Ancestry
Sire
Name: Corlismorepoll 1 Codaline 102
Paternal Grand Sire
Name: Fabb 1 Northern Star Pp
Paternal Grand Dam
Name: Corlismorepoll 1 Sydney 793
Dam
Name: Corlismorepoll 1 Ruby 020
Maternal Grand Sire
Name: Panmure 1 Henry {hyf}
Maternal Grand Dam
Name: Dendor 1 Ruby 27th {hyc}
Sire
Name: Corlismorepoll 1 Codaline 102
Paternal Grand Sire
Name: Fabb 1 Northern Star Pp
Paternal Grand Dam
Name: Corlismorepoll 1 Sydney 793
Dam
Name: Corlismorepoll 1 Ruby 020
Maternal Grand Sire
Name: Panmure 1 Henry {hyf}
Maternal Grand Dam
Name: Dendor 1 Ruby 27th {hyc}
