





- D.O.B: 09-MAY-24
- Breed: Hereford
- • Myostatin free
- • An Exceptional Homozygous Polled, High DBI Hereford Sire
- • Extremely Well Conformed Hereford Bull With Super Length, Width and Natural Roundness
- • Superb Carcass Figures
- • Purchased in Association with Irish Hereford Prime for their Beef Sustainability Programme
Dairy Beef Index
EBI 21-JUL-26 Source ICBF
| Index | PTA/EUR | Rel | Rank (Across All Breeds) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy Beef Index | €144 | 44% | Dairy Beef Index Percentile: 90 | |||||||||
| Beef SI | €125 | 40% | Beef SI Percentile: 32 | |||||||||
| Calving SI | €17 | 50% | Calving SI Percentile: 92 | |||||||||
| Carcass Weight (Kg) | 13.7 | 39% | Carcass Weight (Kg) Percentile: 29 | |||||||||
| Carcass Conf. (scale) | 0.78 | 37% | Carcass Conf. (scale) Percentile: 13 | |||||||||
| Dairy Heifer Calv Diff (%) | 9.83 | 51% | Dairy Heifer Calv Diff (%) Percentile: 82 | |||||||||
| Dairy Cow Calv Diff (%) | 3.94 | 55% | Dairy Cow Calv Diff (%) Percentile: 79 | |||||||||
| Gestation Length (Days) | -0.71 | 44% | Gestation Length (Days) Percentile: 97 | |||||||||
Btm 1% Btm 10% Btm 20% Btm 30% Btm 40% Avg. Top 40% Top 30% Top 20% Top 10%Top 1% | ||||||||||||
Ancestry
Sire
Name: Corlismorepoll 1 Codaline 102
Paternal Grand Sire
Name: Fabb 1 Northern Star Pp
Paternal Grand Dam
Name: Corlismorepoll 1 Sydney 793
Dam
Name: Corlismorepoll 1 Ruby 020
Maternal Grand Sire
Name: Panmure 1 Henry {hyf}
Maternal Grand Dam
Name: Dendor 1 Ruby 27th {hyc}
Sire
Name: Corlismorepoll 1 Codaline 102
Paternal Grand Sire
Name: Fabb 1 Northern Star Pp
Paternal Grand Dam
Name: Corlismorepoll 1 Sydney 793
Dam
Name: Corlismorepoll 1 Ruby 020
Maternal Grand Sire
Name: Panmure 1 Henry {hyf}
Maternal Grand Dam
Name: Dendor 1 Ruby 27th {hyc}
