



- D.O.B: 12-DEC-17
- Breed: Belgian Blue
- • Extreme Muscled White Belgian Blue Sire
- • Calves are Exceptionally Well Shaped and Easily Born
- • Red Gene Carrier
- • Myostatin 2 x NT821
Dairy Beef Index
EBI 26-MAR-26 Source ICBF
| Index | PTA/EUR | Rel | Rank (Across All Breeds) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy Beef Index | -€56 | 72% | Dairy Beef Index Percentile: 1 | |||||||||
| Beef SI | €236 | 73% | Beef SI Percentile: 99 | |||||||||
| Calving SI | -€284 | 70% | Calving SI Percentile: 1 | |||||||||
| Carcass Weight (Kg) | 40.6 | 85% | Carcass Weight (Kg) Percentile: 99 | |||||||||
| Carcass Conf. (scale) | 2.89 | 81% | Carcass Conf. (scale) Percentile: 99 | |||||||||
| Dairy Heifer Calv Diff (%) | 29.47 | 40% | Dairy Heifer Calv Diff (%) Percentile: 1 | |||||||||
| Dairy Cow Calv Diff (%) | 13.09 | 75% | Dairy Cow Calv Diff (%) Percentile: 1 | |||||||||
| Gestation Length (Days) | -1.45 | 78% | Gestation Length (Days) Percentile: 99 | |||||||||
Btm 1% Btm 10% Btm 20% Btm 30% Btm 40% Avg. Top 40% Top 30% Top 20% Top 10%Top 1% | ||||||||||||
Ancestry
Sire
Name: Occidient De Neuve Cour
Paternal Grand Sire
Name: Junventus De L'ecluse
Paternal Grand Dam
Name: Jacinthe Neuve Cour
Dam
Name: Herbacee De Berligant
Maternal Grand Sire
Name: Origan De Fooz
Maternal Grand Dam
Name: Ficelle De Berligant
Sire
Name: Occidient De Neuve Cour
Paternal Grand Sire
Name: Junventus De L'ecluse
Paternal Grand Dam
Name: Jacinthe Neuve Cour
Dam
Name: Herbacee De Berligant
Maternal Grand Sire
Name: Origan De Fooz
Maternal Grand Dam
Name: Ficelle De Berligant
