












- D.O.B: 16-OCT-16
- Breed: Belgian Blue
- • Myostatin 2 x NT821
- • Extreme Muscled White Blue Sire
- • Use on Plainer Cows to Add Muscle and Colour
- • An Affute Daughter Shown by The Jalex Herd Claimed Young Farmers Champion in Allams 2022
Dairy Beef Index
EBI 26-MAY-26 Source ICBF
| Index | PTA/EUR | Rel | Rank (Across All Breeds) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy Beef Index | €127 | 89% | Dairy Beef Index Percentile: 86 | |||||||||
| Beef SI | €205 | 85% | Beef SI Percentile: 98 | |||||||||
| Calving SI | -€72 | 93% | Calving SI Percentile: 12 | |||||||||
| Carcass Weight (Kg) | 32.6 | 99% | Carcass Weight (Kg) Percentile: 95 | |||||||||
| Carcass Conf. (scale) | 2.89 | 99% | Carcass Conf. (scale) Percentile: 99 | |||||||||
| Dairy Heifer Calv Diff (%) | 18.31 | 63% | Dairy Heifer Calv Diff (%) Percentile: 5 | |||||||||
| Dairy Cow Calv Diff (%) | 7.8 | 98% | Dairy Cow Calv Diff (%) Percentile: 2 | |||||||||
| Gestation Length (Days) | -1.49 | 99% | Gestation Length (Days) Percentile: 99 | |||||||||
Btm 1% Btm 10% Btm 20% Btm 30% Btm 40% Avg. Top 40% Top 30% Top 20% Top 10%Top 1% | ||||||||||||
Ancestry
Sire
Name: Occidient De Neuve Cour
Paternal Grand Sire
Name: Junventus De L'ecluse
Paternal Grand Dam
Name: Jacinthe Neuve Cour
Dam
Name: Satinee De Thiboumont
Maternal Grand Sire
Name: Pompei 5320 De Haute Somme
Maternal Grand Dam
Name: 1818 De Thiboumont
Sire
Name: Occidient De Neuve Cour
Paternal Grand Sire
Name: Junventus De L'ecluse
Paternal Grand Dam
Name: Jacinthe Neuve Cour
Dam
Name: Satinee De Thiboumont
Maternal Grand Sire
Name: Pompei 5320 De Haute Somme
Maternal Grand Dam
Name: 1818 De Thiboumont
