








- D.O.B: 07-SEP-17
- Breed: Angus
- • Myostatin free
- • One of Our Most Popular Beef Sires Across All Breeds
- • Calving Ease, Gestation Length & Quality in The One Package
- • Highest Ranking Replacement Index Sire in Ireland
- • Female Sexed Semen Available
Dairy Beef Index
EBI 26-MAR-26 Source ICBF
| Index | PTA/EUR | Rel | Rank (Across All Breeds) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy Beef Index | €170 | 95% | Dairy Beef Index Percentile: 99 | |||||||||
| Beef SI | €94 | 92% | Beef SI Percentile: 18 | |||||||||
| Calving SI | €66 | 99% | Calving SI Percentile: 99 | |||||||||
| Carcass Weight (Kg) | 2.2 | 99% | Carcass Weight (Kg) Percentile: 6 | |||||||||
| Carcass Conf. (scale) | 0.99 | 99% | Carcass Conf. (scale) Percentile: 20 | |||||||||
| Dairy Heifer Calv Diff (%) | 5.28 | 99% | Dairy Heifer Calv Diff (%) Percentile: 99 | |||||||||
| Dairy Cow Calv Diff (%) | 2.16 | 99% | Dairy Cow Calv Diff (%) Percentile: 99 | |||||||||
| Gestation Length (Days) | -3.33 | 99% | Gestation Length (Days) Percentile: 99 | |||||||||
Btm 1% Btm 10% Btm 20% Btm 30% Btm 40% Avg. Top 40% Top 30% Top 20% Top 10%Top 1% | ||||||||||||
Ancestry
Sire
Name: Te Mania Berkley B1
Paternal Grand Sire
Name: Te Mania Yorkshire Y437
Paternal Grand Dam
Name: Te Mania Lowan Z53 Et
Dam
Name: Kealkil Lady Emma K370
Maternal Grand Sire
Name: Minit Of Liss
Maternal Grand Dam
Name: Parkboy Butterfly
Sire
Name: Te Mania Berkley B1
Paternal Grand Sire
Name: Te Mania Yorkshire Y437
Paternal Grand Dam
Name: Te Mania Lowan Z53 Et
Dam
Name: Kealkil Lady Emma K370
Maternal Grand Sire
Name: Minit Of Liss
Maternal Grand Dam
Name: Parkboy Butterfly
