





- D.O.B: 07-FEB-16
- Breed: Angus
- • Myostatin: 1 x NT821
- • Shapely, Stylish Angus Bull, Perfectly Suited to Suckler Cows
- • Will Breed U Grade Progeny from Suckler Dams
Dairy Beef Index
EBI 26-MAR-26 Source ICBF
| Index | PTA/EUR | Rel | Rank (Across All Breeds) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy Beef Index | €109 | 88% | Dairy Beef Index Percentile: 68 | |||||||||
| Beef SI | €93 | 84% | Beef SI Percentile: 17 | |||||||||
| Calving SI | €12 | 94% | Calving SI Percentile: 89 | |||||||||
| Carcass Weight (Kg) | 8.8 | 98% | Carcass Weight (Kg) Percentile: 16 | |||||||||
| Carcass Conf. (scale) | 1.16 | 98% | Carcass Conf. (scale) Percentile: 27 | |||||||||
| Dairy Heifer Calv Diff (%) | 12.1 | 87% | Dairy Heifer Calv Diff (%) Percentile: 56 | |||||||||
| Dairy Cow Calv Diff (%) | 3.91 | 95% | Dairy Cow Calv Diff (%) Percentile: 80 | |||||||||
| Gestation Length (Days) | -1.15 | 97% | Gestation Length (Days) Percentile: 98 | |||||||||
Btm 1% Btm 10% Btm 20% Btm 30% Btm 40% Avg. Top 40% Top 30% Top 20% Top 10%Top 1% | ||||||||||||
Ancestry
Sire
Name: Lisduff Barney N139
Paternal Grand Sire
Name: Loughlynn Hurricane
Paternal Grand Dam
Name: Cashelane Babette H714
Dam
Name: Lisduff Lynn P208
Maternal Grand Sire
Name: Curzon Entertainer C088
Maternal Grand Dam
Name: Lisduff Lynn K905
Sire
Name: Lisduff Barney N139
Paternal Grand Sire
Name: Loughlynn Hurricane
Paternal Grand Dam
Name: Cashelane Babette H714
Dam
Name: Lisduff Lynn P208
Maternal Grand Sire
Name: Curzon Entertainer C088
Maternal Grand Dam
Name: Lisduff Lynn K905
