
- D.O.B: 24-SEP-24
- Breed: Angus
- • Myostatin Free
- • Sky High DBI, New Angus Bull From Fellfort Angus
- • Mascot Combines Indices, Quality and Calving Ease in the One Package
- • Excellent Gestation & Calving Figures
Dairy Beef Index
EBI 26-MAR-26 Source ICBF
| Index | PTA/EUR | Rel | Rank (Across All Breeds) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy Beef Index | €183 | 52% | Dairy Beef Index Percentile: 99 | |||||||||
| Beef SI | €113 | 48% | Beef SI Percentile: 29 | |||||||||
| Calving SI | €62 | 58% | Calving SI Percentile: 99 | |||||||||
| Carcass Weight (Kg) | 11.6 | 47% | Carcass Weight (Kg) Percentile: 23 | |||||||||
| Carcass Conf. (scale) | 1.05 | 47% | Carcass Conf. (scale) Percentile: 22 | |||||||||
| Dairy Heifer Calv Diff (%) | 6.17 | 63% | Dairy Heifer Calv Diff (%) Percentile: 99 | |||||||||
| Dairy Cow Calv Diff (%) | 2.27 | 63% | Dairy Cow Calv Diff (%) Percentile: 99 | |||||||||
| Gestation Length (Days) | -3.25 | 49% | Gestation Length (Days) Percentile: 99 | |||||||||
Btm 1% Btm 10% Btm 20% Btm 30% Btm 40% Avg. Top 40% Top 30% Top 20% Top 10%Top 1% | ||||||||||||
Ancestry
Sire
Name: Gabriel Mossy 1727
Paternal Grand Sire
Name: Te Mania Emperor E 343
Paternal Grand Dam
Name: Gabriel Francy 904
Dam
Name: Fellfort V Mia 1577
Maternal Grand Sire
Name: Kealkil Prime Lad
Maternal Grand Dam
Name: Fellfort T Mia 1448
Sire
Name: Gabriel Mossy 1727
Paternal Grand Sire
Name: Te Mania Emperor E 343
Paternal Grand Dam
Name: Gabriel Francy 904
Dam
Name: Fellfort V Mia 1577
Maternal Grand Sire
Name: Kealkil Prime Lad
Maternal Grand Dam
Name: Fellfort T Mia 1448
