

- D.O.B: 30-JUL-23
- Breed: Angus
- • Myostatin free
- • Massive Index Angus Sire
- • Exceptionally Well-Balanced Index, Being a Trait Leader on
- • All Calving Indices
- • Gestation Length
- • Carcass Conformation
- • Age Of Slaughter
- • Son of The Proven Dairy Beef Legend Kealkil Prime Lad (AA4743)
Dairy Beef Index
EBI 26-MAR-26 Source ICBF
| Index | PTA/EUR | Rel | Rank (Across All Breeds) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy Beef Index | €193 | 53% | Dairy Beef Index Percentile: 99 | |||||||||
| Beef SI | €117 | 47% | Beef SI Percentile: 32 | |||||||||
| Calving SI | €68 | 62% | Calving SI Percentile: 99 | |||||||||
| Carcass Weight (Kg) | 12 | 47% | Carcass Weight (Kg) Percentile: 24 | |||||||||
| Carcass Conf. (scale) | 1.01 | 46% | Carcass Conf. (scale) Percentile: 20 | |||||||||
| Dairy Heifer Calv Diff (%) | 4.16 | 61% | Dairy Heifer Calv Diff (%) Percentile: 99 | |||||||||
| Dairy Cow Calv Diff (%) | 1.88 | 64% | Dairy Cow Calv Diff (%) Percentile: 99 | |||||||||
| Gestation Length (Days) | -3.25 | 61% | Gestation Length (Days) Percentile: 99 | |||||||||
Btm 1% Btm 10% Btm 20% Btm 30% Btm 40% Avg. Top 40% Top 30% Top 20% Top 10%Top 1% | ||||||||||||
Ancestry
Sire
Name: Kealkil Prime Lad
Paternal Grand Sire
Name: Te Mania Berkley B1
Paternal Grand Dam
Name: Kealkil Lady Emma K370
Dam
Name: Fellfort Robyn 1351
Maternal Grand Sire
Name: Drumcrow Montana
Maternal Grand Dam
Name: Fellfort Nikita 1165
Sire
Name: Kealkil Prime Lad
Paternal Grand Sire
Name: Te Mania Berkley B1
Paternal Grand Dam
Name: Kealkil Lady Emma K370
Dam
Name: Fellfort Robyn 1351
Maternal Grand Sire
Name: Drumcrow Montana
Maternal Grand Dam
Name: Fellfort Nikita 1165
